Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Sweet potato, frozen, cooked, baked, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Sweet potato, frozen, cooked, baked, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Sweet potato, frozen, cooked, baked, without salt | 100.0 | 1517.9 | 60.0 | 1517.9 | 1 | |
3.57 | 434.8 | 69.1 | 267.1 | 0 | ||
10.85 | 780.6 | 68.0 | 342.2 | 0 | ||
9.35 | 1306.4 | 78.5 | 394.5 | 0 | ||
90.18 | 345.2 | 75.3 | 425.5 | 0 | ||
93.84 | 397.6 | 74.0 | 453.4 | 0 | ||
93.84 | 397.6 | 74.0 | 454.1 | 0 | ||
93.84 | 397.6 | 74.0 | 454.1 | 0 | ||
30.79 | 1079.4 | 77.7 | 466.8 | 0 | ||
89.36 | 351.2 | 75.3 | 480.5 | 0 | ||
21.12 | 1560.1 | 77.7 | 514.1 | 0 | ||
50.03 | 238.7 | 74.3 | 515.4 | 0 | ||
23.33 | 1314.0 | 69.9 | 518.1 | 0 | ||
11.16 | 2129.6 | 84.2 | 540.4 | 0 | ||
11.16 | 2129.6 | 84.2 | 540.4 | 0 | ||
33.22 | 918.8 | 74.7 | 593.6 | 0 | ||
75.54 | 658.7 | 72.5 | 620.0 | 0 | ||
17.47 | 1460.5 | 72.1 | 628.8 | 0 | ||
11.68 | 2183.7 | 71.3 | 640.8 | 0 | ||
83.24 | 650.7 | 70.3 | 677.9 | 0 | ||
7.95 | 2994.5 | 78.3 | 734.2 | 0 | ||
76.99 | 487.4 | 79.8 | 748.6 | 0 | ||
69.87 | 459.1 | 74.0 | 749.5 | 0 | ||
72.82 | 474.8 | 81.9 | 772.8 | 0 | ||
54.67 | 453.4 | 78.6 | 778.2 | 0 | ||
94.29 | 706.6 | 77.4 | 803.9 | 0 | ||
22.72 | 1140.2 | 76.0 | 814.2 | 0 | ||
11.21 | 2124.1 | 78.4 | 841.6 | 0 | ||
7.19 | 3309.5 | 79.6 | 1036.7 | 0 | ||
23.6 | 1192.5 | 75.8 | 1074.1 | 0 | ||
20.37 | 605.4 | 79.8 | 1314.0 | 0 | ||
29.82 | 883.3 | 80.6 | 1496.9 | 0 | ||
1517.9 | 60.0 | 1517.9 | 0 | |||
1.42 | 13187.5 | 77.6 | 5647.5 | 0 | ||
1.42 | 13187.5 | 77.6 | 5647.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice