Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Sweet potato, cooked, boiled, without skin, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Sweet potato, cooked, boiled, without skin, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 1574.1 | 60.1 | 1196.3 | 1 | |
| 3.7 | 435.4 | 69.1 | 263.8 | 0 | ||
| 57.07 | 524.1 | 75.6 | 366.8 | 0 | ||
| 89.78 | 377.1 | 74.0 | 378.0 | 0 | ||
| 89.29 | 359.7 | 75.4 | 417.9 | 0 | ||
| 87.96 | 366.6 | 75.4 | 436.5 | 0 | ||
| 88.05 | 366.2 | 75.4 | 437.2 | 0 | ||
| 12.56 | 1893.2 | 83.9 | 462.1 | 0 | ||
| 11.51 | 2138.7 | 84.3 | 489.9 | 0 | ||
| 36.44 | 870.5 | 74.8 | 501.1 | 0 | ||
| 79.7 | 648.1 | 72.5 | 512.3 | 0 | ||
| 76.21 | 677.1 | 72.6 | 514.6 | 0 | ||
| 89.24 | 502.8 | 77.0 | 515.9 | 0 | ||
| 34.03 | 930.1 | 74.8 | 528.9 | 0 | ||
| 10.67 | 1937.3 | 66.0 | 555.1 | 0 | ||
| 13.07 | 1792.1 | 83.9 | 567.5 | 0 | ||
| 76.38 | 675.7 | 72.6 | 577.4 | 0 | ||
| 76.38 | 675.7 | 72.6 | 577.4 | 0 | ||
| 10.26 | 2397.5 | 84.0 | 595.7 | 0 | ||
| 92.94 | 659.1 | 74.5 | 619.2 | 0 | ||
| 92.72 | 661.1 | 74.5 | 626.1 | 0 | ||
| 7.74 | 3229.2 | 79.4 | 636.9 | 0 | ||
| 79.57 | 687.0 | 78.4 | 645.6 | 0 | ||
| 79.57 | 687.0 | 78.4 | 645.6 | 0 | ||
| 87.84 | 822.2 | 79.1 | 658.9 | 0 | ||
| 10.01 | 2575.5 | 84.8 | 659.5 | 0 | ||
| 8.33 | 3000.0 | 78.3 | 685.0 | 0 | ||
| 51.7 | 710.2 | 85.6 | 728.4 | 0 | ||
| 16.66 | 1715.3 | 76.4 | 846.2 | 0 | ||
| 29.27 | 971.6 | 76.0 | 855.3 | 0 | ||
| 24.54 | 1203.9 | 75.8 | 1014.9 | 0 | ||
| 26.35 | 1102.8 | 75.9 | 1033.1 | 0 | ||
| 30.51 | 957.8 | 80.1 | 1114.0 | 0 | ||
| 1574.1 | 60.1 | 1196.3 | 0 | |||
| 46.84 | 533.7 | 73.1 | 1251.2 | 0 | ||
| 24.84 | 1089.0 | 81.0 | 1294.2 | 0 | ||
| 36.66 | 1937.8 | 75.6 | 1350.0 | 0 | ||
| 36.66 | 1937.8 | 75.6 | 1350.0 | 0 | ||
| 8.3 | 1752.6 | 76.4 | 1364.2 | 0 | ||
| 25.16 | 978.9 | 81.0 | 1403.4 | 0 | ||
| 21.95 | 1114.8 | 80.8 | 1700.0 | 0 | ||
| 25.23 | 1070.2 | 75.9 | 1837.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
