Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Sweet potato, canned, vacuum pack
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Sweet potato, canned, vacuum pack | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 1847.8 | 53.3 | 1681.5 | 1 | |
| 88.16 | 295.7 | 75.2 | 367.4 | 0 | ||
| 86.65 | 302.8 | 75.2 | 419.1 | 0 | ||
| 95.89 | 442.3 | 71.5 | 455.1 | 0 | ||
| 84.8 | 307.4 | 75.2 | 457.3 | 0 | ||
| 87.52 | 395.6 | 72.8 | 459.3 | 0 | ||
| 12.99 | 1946.0 | 83.2 | 500.9 | 0 | ||
| 1.3 | 2101.9 | 63.2 | 502.1 | 0 | ||
| 58.04 | 465.0 | 74.3 | 503.2 | 0 | ||
| 12.91 | 1895.7 | 83.9 | 519.9 | 0 | ||
| 74.53 | 586.9 | 71.9 | 534.1 | 0 | ||
| 86.07 | 433.7 | 76.9 | 534.9 | 0 | ||
| 27.77 | 916.8 | 74.6 | 542.9 | 0 | ||
| 93.4 | 467.6 | 72.0 | 545.5 | 0 | ||
| 58.79 | 839.7 | 82.1 | 559.9 | 0 | ||
| 60.85 | 852.0 | 68.4 | 581.8 | 0 | ||
| 70.68 | 618.3 | 72.0 | 608.0 | 0 | ||
| 90.47 | 588.8 | 74.0 | 671.5 | 0 | ||
| 89.54 | 594.8 | 74.0 | 695.5 | 0 | ||
| 72.12 | 442.1 | 80.1 | 700.6 | 0 | ||
| 84.33 | 766.8 | 79.4 | 720.6 | 0 | ||
| 68.09 | 866.3 | 77.2 | 769.0 | 0 | ||
| 68.09 | 866.3 | 77.2 | 769.0 | 0 | ||
| 36.5 | 666.1 | 82.7 | 775.3 | 0 | ||
| 56.62 | 903.9 | 84.6 | 783.3 | 0 | ||
| 58.53 | 874.0 | 84.5 | 784.4 | 0 | ||
| 56.26 | 1057.1 | 77.2 | 786.3 | 0 | ||
| 56.26 | 1057.1 | 77.2 | 786.3 | 0 | ||
| 62.71 | 794.9 | 84.7 | 841.9 | 0 | ||
| 6.32 | 1775.5 | 76.3 | 1399.5 | 0 | ||
| 1847.8 | 53.3 | 1681.5 | 0 | |||
| 56.03 | 637.4 | 70.3 | 1939.3 | 0 | ||
| 1.91 | 12661.3 | 78.2 | 5436.3 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
