Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Sweet potato, canned, mashed
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Sweet potato, canned, mashed | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Sweet potato, canned, mashed | 100.0 | 1314.4 | 60.1 | 1327.6 | 1 | |
9.83 | 814.6 | 78.6 | 315.9 | 0 | ||
9.37 | 768.6 | 68.0 | 330.5 | 0 | ||
55.37 | 464.2 | 73.2 | 373.6 | 0 | ||
10.01 | 1192.7 | 78.0 | 378.2 | 0 | ||
88.64 | 299.5 | 75.4 | 383.4 | 0 | ||
89.0 | 298.5 | 75.4 | 389.5 | 0 | ||
89.11 | 298.5 | 75.4 | 389.6 | 0 | ||
4.3 | 2519.7 | 68.2 | 422.8 | 0 | ||
95.78 | 392.3 | 72.9 | 443.7 | 0 | ||
62.27 | 574.6 | 73.7 | 443.8 | 0 | ||
85.78 | 309.1 | 75.4 | 460.7 | 0 | ||
96.15 | 427.0 | 72.2 | 467.5 | 0 | ||
19.69 | 1331.8 | 77.7 | 468.1 | 0 | ||
96.15 | 427.0 | 72.2 | 470.3 | 0 | ||
85.98 | 309.4 | 75.4 | 473.1 | 0 | ||
19.13 | 1514.1 | 77.7 | 476.2 | 0 | ||
10.67 | 1903.1 | 82.9 | 477.1 | 0 | ||
74.77 | 237.1 | 82.1 | 482.9 | 0 | ||
10.9 | 1848.3 | 83.6 | 499.9 | 0 | ||
67.52 | 620.5 | 72.7 | 546.1 | 0 | ||
29.11 | 1028.7 | 74.9 | 550.4 | 0 | ||
16.2 | 1838.6 | 82.4 | 562.7 | 0 | ||
9.05 | 1903.4 | 66.0 | 572.1 | 0 | ||
71.88 | 503.8 | 71.6 | 574.0 | 0 | ||
80.84 | 573.0 | 70.5 | 601.8 | 0 | ||
8.75 | 2356.3 | 84.0 | 638.2 | 0 | ||
91.2 | 555.4 | 74.6 | 674.4 | 0 | ||
76.14 | 592.1 | 78.5 | 687.0 | 0 | ||
85.17 | 660.2 | 80.0 | 687.4 | 0 | ||
7.04 | 2959.4 | 78.3 | 705.6 | 0 | ||
20.49 | 1105.9 | 76.0 | 782.9 | 0 | ||
21.31 | 1155.1 | 75.8 | 1039.4 | 0 | ||
18.48 | 1241.4 | 75.7 | 1102.0 | 0 | ||
59.32 | 565.3 | 72.4 | 1159.6 | 0 | ||
42.33 | 492.2 | 73.1 | 1272.0 | 0 | ||
1314.4 | 60.1 | 1327.6 | 0 | |||
6.9 | 1729.4 | 76.4 | 1376.4 | 0 | ||
27.85 | 790.9 | 78.5 | 1437.9 | 0 | ||
26.09 | 844.9 | 80.8 | 1465.3 | 0 | ||
59.48 | 1937.6 | 64.6 | 1533.1 | 0 | ||
8.16 | 897.9 | 82.9 | 3834.3 | 0 | ||
1.21 | 13191.5 | 77.7 | 5634.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice