Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Succotash, (corn and limas), frozen, unprepared
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Succotash, (corn and limas), frozen, unprepared | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 595.2 | 60.4 | 553.6 | 1 |
21.51 | 706.1 | 70.1 | 263.2 | 0 | ||
3.65 | 1545.4 | 78.4 | 275.8 | 0 | ||
5.25 | 1273.0 | 79.2 | 291.3 | 0 | ||
10.17 | 94.8 | 81.5 | 315.7 | 0 | ||
3.3 | 2046.3 | 79.2 | 339.9 | 0 | ||
46.23 | 595.2 | 60.1 | 361.5 | 0 | ||
4.93 | 1854.8 | 79.2 | 402.4 | 0 | ||
97.49 | 428.1 | 69.4 | 426.7 | 0 | ||
17.17 | 113.2 | 76.0 | 436.1 | 0 | ||
59.51 | 526.2 | 66.4 | 448.9 | 0 | ||
99.02 | 480.7 | 67.1 | 458.3 | 0 | ||
10.7 | 1424.9 | 68.9 | 459.9 | 0 | ||
97.54 | 464.0 | 66.6 | 460.0 | 0 | ||
83.28 | 550.5 | 68.8 | 463.2 | 0 | ||
30.77 | 984.8 | 64.6 | 465.9 | 0 | ||
5.15 | 1747.9 | 79.6 | 498.2 | 0 | ||
25.47 | 1424.1 | 69.7 | 507.2 | 0 | ||
94.72 | 441.2 | 70.3 | 511.0 | 0 | ||
94.18 | 437.7 | 69.2 | 524.1 | 0 | ||
95.78 | 462.8 | 67.5 | 525.3 | 0 | ||
95.78 | 462.8 | 67.5 | 525.3 | 0 | ||
33.73 | 1116.9 | 70.8 | 550.2 | 0 | ||
19.3 | 1515.3 | 75.7 | 553.2 | 0 | ||
595.2 | 60.4 | 553.6 | 0 | |||
94.42 | 462.0 | 67.8 | 564.2 | 0 | ||
32.97 | 224.3 | 84.3 | 566.5 | 0 | ||
94.35 | 463.7 | 67.0 | 568.6 | 0 | ||
94.35 | 463.7 | 67.0 | 568.6 | 0 | ||
2.77 | 2839.2 | 80.9 | 570.1 | 0 | ||
90.59 | 413.6 | 65.8 | 576.1 | 0 | ||
90.59 | 413.6 | 65.8 | 576.1 | 0 | ||
89.41 | 408.9 | 68.6 | 588.5 | 0 | ||
89.96 | 427.6 | 65.5 | 612.8 | 0 | ||
4.15 | 2367.2 | 79.7 | 613.2 | 0 | ||
3.12 | 2525.5 | 81.0 | 636.0 | 0 | ||
38.01 | 336.9 | 80.6 | 858.4 | 0 | ||
47.67 | 515.6 | 76.4 | 895.0 | 0 | ||
4.39 | 1111.3 | 76.2 | 969.8 | 0 | ||
16.21 | 1816.9 | 79.6 | 974.2 | 0 | ||
10.24 | 768.9 | 83.8 | 998.0 | 0 | ||
9.39 | 907.1 | 84.0 | 1172.4 | 0 | ||
1.45 | 340.7 | 43.6 | 1236.9 | 0 | ||
9.57 | 888.6 | 83.8 | 1260.3 | 0 | ||
16.22 | 2633.1 | 70.4 | 1389.9 | 0 | ||
16.22 | 2633.1 | 70.7 | 1434.0 | 0 | ||
4.04 | 3119.0 | 76.0 | 2002.7 | 0 | ||
5.49 | 3462.2 | 83.1 | 2990.8 | 0 | ||
0.18 | 4488.0 | 79.4 | 5786.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice