Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Succotash, (corn and limas), frozen, cooked, boiled, drained, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Succotash, (corn and limas), frozen, cooked, boiled, drained, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Succotash, (corn and limas), frozen, cooked, boiled, drained, without salt | 100.0 | 595.2 | 60.4 | 553.6 | 1 | |
2.11 | 595.2 | 80.5 | 198.1 | 0 | ||
2.11 | 595.2 | 80.5 | 198.1 | 0 | ||
16.26 | 701.5 | 65.4 | 217.7 | 0 | ||
21.51 | 706.1 | 70.1 | 263.2 | 0 | ||
3.65 | 1545.4 | 78.4 | 275.8 | 0 | ||
12.9 | 890.8 | 68.3 | 285.3 | 0 | ||
4.35 | 272.5 | 74.6 | 297.7 | 0 | ||
10.64 | 252.0 | 76.3 | 299.7 | 0 | ||
26.0 | 919.1 | 73.0 | 324.3 | 0 | ||
9.65 | 811.8 | 78.6 | 329.5 | 0 | ||
25.63 | 921.6 | 72.9 | 349.9 | 0 | ||
46.23 | 595.2 | 60.1 | 361.5 | 0 | ||
75.2 | 197.1 | 81.7 | 386.2 | 0 | ||
12.82 | 1316.8 | 69.8 | 386.6 | 0 | ||
4.48 | 2115.6 | 79.8 | 411.5 | 0 | ||
96.87 | 430.9 | 69.4 | 456.4 | 0 | ||
99.02 | 480.7 | 67.1 | 458.3 | 0 | ||
98.79 | 481.8 | 67.1 | 465.0 | 0 | ||
30.77 | 984.8 | 64.6 | 465.9 | 0 | ||
90.11 | 416.9 | 70.9 | 478.9 | 0 | ||
89.67 | 412.3 | 70.0 | 479.3 | 0 | ||
96.33 | 460.0 | 67.5 | 510.8 | 0 | ||
28.41 | 1309.5 | 71.2 | 514.7 | 0 | ||
17.32 | 1679.9 | 75.7 | 520.6 | 0 | ||
31.17 | 1201.9 | 70.9 | 522.1 | 0 | ||
31.17 | 1201.9 | 70.9 | 522.1 | 0 | ||
95.85 | 462.3 | 67.5 | 525.7 | 0 | ||
95.71 | 463.1 | 67.5 | 527.9 | 0 | ||
91.9 | 407.4 | 65.8 | 539.2 | 0 | ||
4.15 | 2367.2 | 79.7 | 545.1 | 0 | ||
4.15 | 2367.2 | 79.7 | 545.1 | 0 | ||
33.73 | 1116.9 | 70.8 | 550.2 | 0 | ||
91.28 | 410.3 | 65.8 | 551.1 | 0 | ||
595.2 | 60.4 | 553.6 | 0 | |||
91.27 | 409.8 | 65.8 | 554.7 | 0 | ||
94.42 | 462.0 | 67.8 | 564.2 | 0 | ||
28.48 | 287.8 | 81.3 | 607.4 | 0 | ||
89.51 | 431.1 | 64.9 | 624.8 | 0 | ||
3.12 | 2525.5 | 81.0 | 636.0 | 0 | ||
10.8 | 2086.5 | 79.5 | 749.3 | 0 | ||
11.69 | 1917.8 | 78.1 | 801.3 | 0 | ||
20.52 | 1431.5 | 79.8 | 807.9 | 0 | ||
6.09 | 1112.7 | 77.3 | 857.2 | 0 | ||
38.01 | 336.9 | 80.6 | 858.4 | 0 | ||
1.68 | 2799.9 | 82.6 | 897.2 | 0 | ||
21.66 | 363.5 | 75.3 | 1138.4 | 0 | ||
5.43 | 1998.3 | 76.0 | 1159.2 | 0 | ||
7.79 | 523.2 | 81.2 | 1229.5 | 0 | ||
4.75 | 3143.9 | 75.9 | 1306.8 | 0 | ||
16.22 | 2633.1 | 70.7 | 1434.0 | 0 | ||
2.95 | 5555.0 | 76.2 | 2955.7 | 0 | ||
5.49 | 3462.2 | 83.1 | 2990.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice