Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Succotash, (corn and limas), frozen, cooked, boiled, drained, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Succotash, (corn and limas), frozen, cooked, boiled, drained, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Succotash, (corn and limas), frozen, cooked, boiled, drained, with salt | 100.0 | 595.2 | 60.4 | 553.6 | 1 | |
27.81 | 560.6 | 70.1 | 262.3 | 0 | ||
12.89 | 77.7 | 81.5 | 267.8 | 0 | ||
14.05 | 733.3 | 52.9 | 310.1 | 0 | ||
37.12 | 595.2 | 72.0 | 325.2 | 0 | ||
35.23 | 796.7 | 65.1 | 379.7 | 0 | ||
75.2 | 197.1 | 81.7 | 386.2 | 0 | ||
6.25 | 1481.5 | 69.3 | 391.7 | 0 | ||
3.3 | 2046.3 | 79.2 | 399.2 | 0 | ||
97.49 | 428.1 | 69.4 | 426.7 | 0 | ||
64.53 | 512.2 | 75.5 | 429.1 | 0 | ||
4.26 | 1398.8 | 69.7 | 430.4 | 0 | ||
24.4 | 930.1 | 63.7 | 443.1 | 0 | ||
46.94 | 765.4 | 66.5 | 447.9 | 0 | ||
81.27 | 348.8 | 65.0 | 449.9 | 0 | ||
98.79 | 481.8 | 67.1 | 465.0 | 0 | ||
96.67 | 474.2 | 68.7 | 465.1 | 0 | ||
30.77 | 984.8 | 64.6 | 465.9 | 0 | ||
65.14 | 683.8 | 70.5 | 469.1 | 0 | ||
90.11 | 416.9 | 70.9 | 478.9 | 0 | ||
2.98 | 2642.0 | 81.2 | 483.4 | 0 | ||
94.67 | 418.8 | 65.4 | 493.5 | 0 | ||
15.32 | 1845.2 | 76.4 | 497.3 | 0 | ||
89.1 | 415.1 | 68.9 | 500.1 | 0 | ||
4.26 | 2276.7 | 80.8 | 504.4 | 0 | ||
25.47 | 1424.1 | 69.7 | 507.2 | 0 | ||
90.4 | 445.7 | 68.5 | 518.5 | 0 | ||
94.18 | 437.7 | 69.2 | 524.1 | 0 | ||
91.9 | 407.4 | 65.8 | 539.2 | 0 | ||
33.73 | 1116.9 | 70.8 | 550.2 | 0 | ||
78.65 | 380.8 | 71.4 | 550.9 | 0 | ||
91.41 | 409.2 | 65.8 | 552.0 | 0 | ||
19.3 | 1515.3 | 75.7 | 553.2 | 0 | ||
595.2 | 60.4 | 553.6 | 0 | |||
94.35 | 463.7 | 67.0 | 568.6 | 0 | ||
90.59 | 413.6 | 65.8 | 576.1 | 0 | ||
28.48 | 287.8 | 81.3 | 607.4 | 0 | ||
90.81 | 445.5 | 64.0 | 620.7 | 0 | ||
89.51 | 431.1 | 64.9 | 624.8 | 0 | ||
90.47 | 447.1 | 64.0 | 634.8 | 0 | ||
57.57 | 391.3 | 79.0 | 788.9 | 0 | ||
54.52 | 434.6 | 60.1 | 805.4 | 0 | ||
6.09 | 1112.7 | 77.3 | 857.2 | 0 | ||
38.01 | 336.9 | 80.6 | 858.4 | 0 | ||
47.67 | 515.6 | 76.4 | 895.0 | 0 | ||
14.67 | 2010.6 | 80.1 | 909.1 | 0 | ||
4.39 | 1111.3 | 76.2 | 969.8 | 0 | ||
16.21 | 1816.9 | 79.6 | 974.2 | 0 | ||
10.24 | 768.9 | 83.8 | 998.0 | 0 | ||
18.37 | 625.5 | 76.3 | 1133.1 | 0 | ||
21.66 | 363.5 | 75.3 | 1138.4 | 0 | ||
10.17 | 832.3 | 84.2 | 1327.4 | 0 | ||
11.4 | 2595.9 | 80.5 | 1678.2 | 0 | ||
7.58 | 2670.2 | 77.5 | 2433.9 | 0 | ||
0.1 | 8803.6 | 79.4 | 4141.8 | 0 | ||
23.3 | 1856.5 | 69.9 | 5486.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice