Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Strawberries, frozen, sweetened, whole
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Strawberries, frozen, sweetened, whole | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Strawberries, frozen, sweetened, whole | 100.0 | 12500.0 | 38.1 | 9750.0 | 1 | |
8.0 | 644.3 | 80.7 | 229.9 | 0 | ||
8.0 | 644.3 | 80.7 | 229.9 | 0 | ||
82.55 | 375.4 | 81.6 | 492.0 | 0 | ||
13.46 | 1688.3 | 69.8 | 586.4 | 0 | ||
63.87 | 631.6 | 74.8 | 593.1 | 0 | ||
41.41 | 1603.2 | 77.1 | 686.9 | 0 | ||
57.41 | 1215.5 | 70.6 | 694.4 | 0 | ||
23.85 | 2685.2 | 78.4 | 826.7 | 0 | ||
25.14 | 2479.0 | 79.6 | 950.1 | 0 | ||
61.07 | 1787.0 | 50.0 | 1087.7 | 0 | ||
61.07 | 1787.0 | 50.0 | 1087.7 | 0 | ||
16.67 | 1829.3 | 74.7 | 1152.4 | 0 | ||
90.39 | 1680.6 | 69.6 | 1423.9 | 0 | ||
80.63 | 1251.5 | 60.3 | 1429.5 | 0 | ||
98.41 | 1856.1 | 65.3 | 1510.2 | 0 | ||
5.26 | 1010.6 | 79.0 | 1573.4 | 0 | ||
46.81 | 3865.1 | 81.1 | 1884.0 | 0 | ||
63.41 | 2171.6 | 82.6 | 2130.8 | 0 | ||
91.32 | 1833.7 | 51.9 | 2221.5 | 0 | ||
79.17 | 2325.6 | 81.2 | 2468.0 | 0 | ||
63.05 | 2210.4 | 82.5 | 2508.1 | 0 | ||
56.65 | 4174.7 | 74.7 | 3039.1 | 0 | ||
92.35 | 4203.2 | 77.6 | 3712.6 | 0 | ||
71.46 | 5685.1 | 76.5 | 3980.0 | 0 | ||
0.7 | 8946.5 | 79.3 | 4224.4 | 0 | ||
37.5 | 7692.3 | 73.8 | 6000.0 | 0 | ||
37.5 | 7692.3 | 74.5 | 6240.4 | 0 | ||
12500.0 | 38.1 | 9750.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice