Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Strawberries, canned, heavy syrup pack, solids and liquids
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Strawberries, canned, heavy syrup pack, solids and liquids | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Strawberries, canned, heavy syrup pack, solids and liquids | 100.0 | 10416.7 | 42.5 | 9583.3 | 1 | |
24.23 | 938.2 | 76.5 | 372.6 | 0 | ||
10.93 | 1194.6 | 72.4 | 439.3 | 0 | ||
41.08 | 443.5 | 74.0 | 455.0 | 0 | ||
13.5 | 1682.9 | 69.9 | 616.7 | 0 | ||
18.98 | 1957.5 | 69.6 | 690.7 | 0 | ||
17.55 | 2589.3 | 79.2 | 717.0 | 0 | ||
41.43 | 1477.0 | 79.6 | 744.6 | 0 | ||
11.22 | 2025.4 | 70.0 | 748.5 | 0 | ||
50.28 | 1219.6 | 71.3 | 776.4 | 0 | ||
57.5 | 1204.3 | 70.8 | 785.6 | 0 | ||
24.43 | 2589.3 | 79.6 | 914.5 | 0 | ||
23.99 | 2661.5 | 79.7 | 931.3 | 0 | ||
34.07 | 2251.7 | 70.4 | 1002.6 | 0 | ||
25.28 | 2458.1 | 79.7 | 1030.9 | 0 | ||
15.05 | 2098.4 | 75.3 | 1074.9 | 0 | ||
72.76 | 1416.0 | 69.1 | 1160.0 | 0 | ||
15.96 | 1807.7 | 74.9 | 1176.9 | 0 | ||
64.09 | 1799.5 | 62.8 | 1183.8 | 0 | ||
30.7 | 1241.3 | 75.0 | 1253.8 | 0 | ||
65.82 | 1183.1 | 75.0 | 1298.7 | 0 | ||
23.3 | 1603.4 | 74.8 | 1401.3 | 0 | ||
90.42 | 1645.4 | 70.1 | 1602.0 | 0 | ||
90.6 | 1400.0 | 75.2 | 1655.2 | 0 | ||
49.68 | 3191.1 | 81.9 | 1972.4 | 0 | ||
45.13 | 3693.2 | 82.2 | 1999.4 | 0 | ||
36.29 | 4189.2 | 82.8 | 2092.6 | 0 | ||
72.52 | 1807.6 | 55.6 | 2308.7 | 0 | ||
67.89 | 1859.1 | 83.2 | 2349.2 | 0 | ||
61.84 | 2107.1 | 83.4 | 2597.9 | 0 | ||
85.19 | 2646.5 | 78.7 | 2862.0 | 0 | ||
51.83 | 4904.3 | 74.2 | 2952.8 | 0 | ||
55.37 | 3950.9 | 76.0 | 3176.3 | 0 | ||
63.62 | 5824.9 | 77.5 | 3663.5 | 0 | ||
92.38 | 3965.8 | 78.6 | 4014.4 | 0 | ||
89.06 | 4114.8 | 78.5 | 4253.7 | 0 | ||
72.59 | 2247.9 | 83.3 | 4311.2 | 0 | ||
4.46 | 4590.2 | 79.6 | 5845.5 | 0 | ||
10416.7 | 42.5 | 9583.3 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice