Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Squash, winter, butternut, cooked, baked, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Squash, winter, butternut, cooked, baked, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Squash, winter, butternut, cooked, baked, without salt | 100.0 | 3863.6 | 57.4 | 1545.5 | 1 | |
16.28 | 495.4 | 68.9 | 281.1 | 0 | ||
44.06 | 152.6 | 81.2 | 334.1 | 0 | ||
37.84 | 2028.5 | 77.3 | 496.2 | 0 | ||
47.13 | 1878.2 | 77.8 | 542.7 | 0 | ||
18.3 | 2707.4 | 60.1 | 574.2 | 0 | ||
88.46 | 1477.3 | 69.2 | 616.5 | 0 | ||
30.99 | 1595.2 | 66.0 | 649.1 | 0 | ||
77.15 | 1447.9 | 80.6 | 668.5 | 0 | ||
98.77 | 1572.6 | 69.2 | 684.9 | 0 | ||
98.77 | 1572.6 | 69.2 | 685.5 | 0 | ||
30.47 | 2869.5 | 79.6 | 728.8 | 0 | ||
91.07 | 1867.8 | 68.4 | 743.8 | 0 | ||
40.98 | 2772.7 | 68.3 | 781.8 | 0 | ||
26.03 | 3724.5 | 78.4 | 801.0 | 0 | ||
99.37 | 1912.0 | 66.9 | 805.6 | 0 | ||
73.19 | 2463.0 | 66.8 | 820.1 | 0 | ||
29.06 | 3704.4 | 77.8 | 824.8 | 0 | ||
30.3 | 1145.8 | 74.9 | 881.6 | 0 | ||
86.69 | 1780.3 | 81.0 | 927.8 | 0 | ||
41.52 | 1586.4 | 75.5 | 1070.6 | 0 | ||
41.52 | 1586.4 | 75.5 | 1070.6 | 0 | ||
36.11 | 1465.8 | 75.6 | 1082.7 | 0 | ||
44.26 | 1255.3 | 80.8 | 1159.9 | 0 | ||
41.92 | 3863.6 | 73.4 | 1365.9 | 0 | ||
55.89 | 1530.9 | 72.6 | 1382.2 | 0 | ||
73.98 | 1124.4 | 72.6 | 1385.9 | 0 | ||
3863.6 | 57.4 | 1545.5 | 0 | |||
41.14 | 1557.7 | 57.3 | 2447.5 | 0 | ||
19.53 | 1028.8 | 82.7 | 3855.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice