Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Squash, winter, butternut, cooked, baked, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Squash, winter, butternut, cooked, baked, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Squash, winter, butternut, cooked, baked, with salt | 100.0 | 3863.6 | 57.4 | 1545.5 | 1 | |
50.87 | 446.9 | 76.5 | 358.8 | 0 | ||
53.54 | 1584.5 | 77.5 | 471.8 | 0 | ||
13.11 | 1442.6 | 64.2 | 589.6 | 0 | ||
93.55 | 851.2 | 78.7 | 597.4 | 0 | ||
34.41 | 2384.2 | 79.2 | 609.7 | 0 | ||
82.1 | 1497.7 | 71.5 | 639.3 | 0 | ||
26.34 | 1825.8 | 66.0 | 663.1 | 0 | ||
26.34 | 1825.8 | 66.0 | 663.1 | 0 | ||
33.33 | 2500.0 | 72.4 | 683.3 | 0 | ||
35.46 | 2281.8 | 79.5 | 691.8 | 0 | ||
81.0 | 1969.9 | 67.1 | 709.4 | 0 | ||
52.63 | 2159.1 | 68.9 | 771.6 | 0 | ||
40.98 | 2772.7 | 68.3 | 781.8 | 0 | ||
40.98 | 2772.7 | 68.3 | 781.8 | 0 | ||
99.36 | 1899.6 | 66.9 | 794.9 | 0 | ||
26.03 | 3724.5 | 78.4 | 801.0 | 0 | ||
30.47 | 2869.5 | 79.6 | 808.6 | 0 | ||
73.19 | 2463.0 | 66.8 | 820.1 | 0 | ||
29.06 | 3704.4 | 77.8 | 824.8 | 0 | ||
22.49 | 2470.8 | 78.1 | 835.1 | 0 | ||
23.33 | 2049.2 | 75.6 | 882.5 | 0 | ||
38.67 | 1435.7 | 75.3 | 900.1 | 0 | ||
43.21 | 1303.1 | 75.3 | 1002.3 | 0 | ||
65.5 | 910.9 | 53.6 | 1169.0 | 0 | ||
11.65 | 379.4 | 43.6 | 1247.9 | 0 | ||
94.36 | 2271.7 | 75.6 | 1294.2 | 0 | ||
3863.6 | 57.4 | 1545.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice