Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Squash, winter, acorn, cooked, boiled, mashed, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Squash, winter, acorn, cooked, boiled, mashed, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Squash, winter, acorn, cooked, boiled, mashed, with salt | 100.0 | 5100.0 | 57.9 | 1734.0 | 1 | |
57.42 | 1184.8 | 67.0 | 402.8 | 0 | ||
50.83 | 1304.0 | 67.0 | 462.6 | 0 | ||
59.55 | 1848.0 | 77.3 | 508.7 | 0 | ||
11.8 | 1750.0 | 64.1 | 610.4 | 0 | ||
11.8 | 1750.0 | 64.1 | 610.4 | 0 | ||
10.92 | 1750.0 | 63.7 | 610.6 | 0 | ||
77.64 | 1819.6 | 77.2 | 614.6 | 0 | ||
60.04 | 1849.1 | 74.4 | 628.7 | 0 | ||
41.06 | 2667.5 | 78.8 | 655.4 | 0 | ||
38.69 | 2926.5 | 79.3 | 672.1 | 0 | ||
38.69 | 2926.5 | 79.3 | 672.1 | 0 | ||
38.98 | 2772.6 | 72.1 | 756.6 | 0 | ||
19.46 | 3953.6 | 65.0 | 771.0 | 0 | ||
36.79 | 3174.3 | 79.2 | 798.4 | 0 | ||
90.08 | 1291.7 | 81.3 | 819.7 | 0 | ||
16.47 | 2335.2 | 64.6 | 852.5 | 0 | ||
87.1 | 2346.2 | 80.2 | 961.1 | 0 | ||
29.41 | 1931.8 | 75.0 | 1011.4 | 0 | ||
16.47 | 3252.6 | 80.2 | 1024.4 | 0 | ||
49.3 | 1474.3 | 75.1 | 1032.0 | 0 | ||
19.91 | 3862.6 | 79.2 | 1065.8 | 0 | ||
37.72 | 2197.9 | 78.6 | 1116.9 | 0 | ||
45.45 | 1598.8 | 75.1 | 1119.2 | 0 | ||
14.46 | 392.0 | 43.6 | 1249.9 | 0 | ||
67.85 | 1133.8 | 72.7 | 1606.7 | 0 | ||
5100.0 | 57.9 | 1734.0 | 0 | |||
53.25 | 1311.3 | 75.1 | 1862.1 | 0 | ||
40.27 | 2116.5 | 55.2 | 4069.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice