Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Squash, winter, acorn, cooked, baked, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Squash, winter, acorn, cooked, baked, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Squash, winter, acorn, cooked, baked, without salt | 100.0 | 3109.8 | 57.4 | 1741.5 | 1 | |
38.02 | 137.8 | 81.2 | 336.7 | 0 | ||
65.76 | 264.2 | 76.1 | 500.6 | 0 | ||
48.62 | 1419.3 | 77.8 | 517.7 | 0 | ||
48.62 | 1419.3 | 77.8 | 517.7 | 0 | ||
24.03 | 2311.5 | 79.0 | 556.9 | 0 | ||
42.27 | 1702.9 | 78.0 | 589.9 | 0 | ||
50.47 | 1308.1 | 76.9 | 596.5 | 0 | ||
50.47 | 1308.1 | 76.9 | 596.5 | 0 | ||
11.11 | 1406.3 | 64.3 | 600.0 | 0 | ||
65.64 | 1369.3 | 77.7 | 606.9 | 0 | ||
45.61 | 1383.9 | 74.6 | 609.4 | 0 | ||
14.27 | 3046.1 | 78.4 | 661.3 | 0 | ||
30.31 | 2461.2 | 79.5 | 692.2 | 0 | ||
79.03 | 1260.4 | 71.9 | 703.2 | 0 | ||
87.46 | 1160.8 | 70.7 | 770.8 | 0 | ||
73.47 | 1677.1 | 67.4 | 783.4 | 0 | ||
23.91 | 3109.8 | 72.6 | 794.9 | 0 | ||
44.57 | 1901.5 | 69.3 | 801.3 | 0 | ||
99.02 | 1352.7 | 68.2 | 801.3 | 0 | ||
14.85 | 2927.4 | 78.3 | 816.8 | 0 | ||
18.43 | 2358.9 | 78.2 | 859.2 | 0 | ||
89.81 | 1149.3 | 70.2 | 941.2 | 0 | ||
21.13 | 1706.7 | 75.3 | 1009.6 | 0 | ||
34.88 | 1317.4 | 75.4 | 1115.2 | 0 | ||
30.0 | 1506.0 | 75.4 | 1159.6 | 0 | ||
86.71 | 1409.6 | 68.3 | 1353.4 | 0 | ||
36.46 | 1290.2 | 80.7 | 1468.5 | 0 | ||
54.07 | 804.1 | 72.9 | 1606.1 | 0 | ||
3109.8 | 57.4 | 1741.5 | 0 | |||
59.27 | 733.6 | 72.8 | 1964.8 | 0 | ||
28.89 | 4203.2 | 77.1 | 3250.4 | 0 | ||
18.5 | 5526.8 | 73.2 | 3275.2 | 0 | ||
1.06 | 8703.7 | 79.3 | 4099.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice