Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Squash, winter, acorn, cooked, baked, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Squash, winter, acorn, cooked, baked, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 3109.8 | 57.4 | 1741.5 | 1 |
4.13 | 614.8 | 81.0 | 202.8 | 0 | ||
6.45 | 478.4 | 81.0 | 209.7 | 0 | ||
25.13 | 343.5 | 74.7 | 331.2 | 0 | ||
65.76 | 264.2 | 76.1 | 500.6 | 0 | ||
65.64 | 1369.3 | 77.7 | 606.9 | 0 | ||
24.03 | 2311.5 | 79.0 | 609.6 | 0 | ||
69.06 | 1273.9 | 77.9 | 622.7 | 0 | ||
21.78 | 1726.4 | 66.1 | 683.2 | 0 | ||
98.3 | 1191.7 | 69.7 | 722.3 | 0 | ||
29.11 | 2329.0 | 72.6 | 759.4 | 0 | ||
73.47 | 1677.1 | 67.4 | 783.4 | 0 | ||
28.36 | 2687.2 | 79.4 | 792.5 | 0 | ||
44.57 | 1901.5 | 69.3 | 801.3 | 0 | ||
33.44 | 2533.9 | 68.7 | 811.9 | 0 | ||
33.44 | 2533.9 | 68.7 | 811.9 | 0 | ||
99.11 | 1449.4 | 67.5 | 845.8 | 0 | ||
99.11 | 1449.4 | 67.5 | 846.5 | 0 | ||
27.46 | 2863.8 | 79.8 | 855.9 | 0 | ||
20.0 | 1953.1 | 75.7 | 906.2 | 0 | ||
81.03 | 1603.1 | 80.5 | 973.8 | 0 | ||
82.32 | 1579.9 | 80.6 | 974.1 | 0 | ||
83.26 | 1081.9 | 63.1 | 984.4 | 0 | ||
32.37 | 1477.2 | 75.5 | 1027.0 | 0 | ||
62.07 | 2086.6 | 75.1 | 1311.0 | 0 | ||
35.98 | 1309.8 | 80.9 | 1379.2 | 0 | ||
54.96 | 1164.7 | 72.6 | 1413.0 | 0 | ||
68.9 | 947.1 | 72.7 | 1425.9 | 0 | ||
38.02 | 1230.7 | 81.0 | 1535.9 | 0 | ||
49.6 | 2598.7 | 75.1 | 1586.2 | 0 | ||
3109.8 | 57.4 | 1741.5 | 0 | |||
18.76 | 5325.9 | 72.4 | 1944.1 | 0 | ||
42.12 | 1179.1 | 57.1 | 2495.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice