Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Spices, caraway seed
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Spices, caraway seed | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Spices, caraway seed | 100.0 | 123.7 | 69.7 | 411.8 | 1 | |
9.33 | 248.8 | 78.1 | 217.2 | 0 | ||
10.71 | 372.7 | 86.8 | 239.5 | 0 | ||
32.61 | 123.0 | 76.8 | 253.8 | 0 | ||
23.31 | 172.4 | 76.8 | 254.1 | 0 | ||
0.78 | 773.6 | 79.6 | 258.0 | 0 | ||
28.51 | 153.3 | 74.7 | 279.3 | 0 | ||
28.51 | 153.3 | 74.7 | 282.6 | 0 | ||
10.67 | 439.1 | 64.9 | 289.4 | 0 | ||
24.72 | 105.8 | 76.8 | 291.8 | 0 | ||
7.82 | 801.9 | 77.5 | 297.6 | 0 | ||
9.59 | 696.8 | 79.2 | 298.2 | 0 | ||
8.72 | 745.1 | 79.3 | 311.5 | 0 | ||
55.8 | 130.1 | 73.0 | 313.6 | 0 | ||
17.8 | 427.0 | 76.1 | 316.3 | 0 | ||
11.2 | 567.3 | 77.3 | 317.5 | 0 | ||
14.6 | 314.1 | 74.0 | 319.1 | 0 | ||
2.72 | 1411.5 | 83.9 | 320.2 | 0 | ||
12.85 | 197.2 | 77.4 | 323.2 | 0 | ||
49.02 | 97.3 | 79.8 | 324.9 | 0 | ||
25.63 | 189.4 | 79.5 | 326.4 | 0 | ||
25.63 | 189.4 | 79.5 | 326.4 | 0 | ||
19.93 | 237.5 | 80.0 | 330.6 | 0 | ||
24.95 | 196.2 | 79.4 | 333.9 | 0 | ||
26.1 | 288.0 | 77.9 | 335.4 | 0 | ||
39.29 | 228.7 | 71.9 | 339.5 | 0 | ||
34.31 | 116.3 | 76.8 | 339.8 | 0 | ||
46.94 | 101.8 | 79.9 | 340.5 | 0 | ||
63.39 | 101.0 | 79.3 | 341.4 | 0 | ||
27.47 | 173.6 | 79.9 | 346.4 | 0 | ||
30.03 | 196.3 | 80.3 | 347.3 | 0 | ||
36.87 | 163.9 | 78.4 | 349.2 | 0 | ||
15.3 | 450.9 | 74.8 | 352.0 | 0 | ||
27.36 | 274.1 | 77.9 | 353.3 | 0 | ||
26.98 | 213.0 | 73.3 | 354.6 | 0 | ||
23.47 | 349.9 | 75.2 | 359.1 | 0 | ||
16.59 | 283.6 | 80.0 | 360.1 | 0 | ||
2.99 | 1331.0 | 83.4 | 364.8 | 0 | ||
28.39 | 347.9 | 71.2 | 366.3 | 0 | ||
43.97 | 108.4 | 79.9 | 366.9 | 0 | ||
29.99 | 193.0 | 73.3 | 371.1 | 0 | ||
18.67 | 310.6 | 73.2 | 372.5 | 0 | ||
30.17 | 326.9 | 71.2 | 374.1 | 0 | ||
27.9 | 352.3 | 71.2 | 375.6 | 0 | ||
4.09 | 1220.5 | 72.4 | 376.8 | 0 | ||
9.03 | 562.2 | 83.6 | 399.1 | 0 | ||
123.7 | 69.7 | 411.8 | 0 | |||
6.45 | 1081.3 | 77.3 | 414.2 | 0 | ||
31.52 | 347.0 | 75.1 | 435.5 | 0 | ||
3.04 | 1272.7 | 83.5 | 437.3 | 0 | ||
7.64 | 943.4 | 73.4 | 440.5 | 0 | ||
5.53 | 1331.3 | 73.3 | 446.5 | 0 | ||
11.22 | 478.2 | 76.8 | 454.7 | 0 | ||
1.75 | 1435.6 | 74.0 | 478.7 | 0 | ||
2.08 | 1810.3 | 83.1 | 480.1 | 0 | ||
3.12 | 1459.3 | 73.9 | 490.8 | 0 | ||
16.01 | 529.4 | 79.5 | 495.7 | 0 | ||
11.44 | 745.4 | 76.3 | 508.3 | 0 | ||
2.03 | 1932.2 | 83.7 | 509.2 | 0 | ||
8.76 | 948.2 | 78.3 | 510.2 | 0 | ||
17.23 | 550.8 | 73.1 | 516.7 | 0 | ||
34.22 | 308.5 | 74.7 | 530.1 | 0 | ||
23.37 | 407.4 | 74.5 | 548.0 | 0 | ||
5.35 | 1232.6 | 71.8 | 558.0 | 0 | ||
9.9 | 960.5 | 73.1 | 559.1 | 0 | ||
8.93 | 633.1 | 75.1 | 563.1 | 0 | ||
17.76 | 479.0 | 72.8 | 594.5 | 0 | ||
5.96 | 980.1 | 75.4 | 600.0 | 0 | ||
0.95 | 3802.0 | 69.2 | 647.1 | 0 | ||
8.19 | 694.4 | 75.0 | 673.9 | 0 | ||
5.22 | 1271.9 | 74.9 | 679.1 | 0 | ||
20.59 | 403.8 | 78.5 | 680.8 | 0 | ||
10.14 | 919.1 | 73.5 | 715.1 | 0 | ||
3.82 | 1617.6 | 74.0 | 719.2 | 0 | ||
7.98 | 1048.1 | 78.6 | 741.3 | 0 | ||
6.63 | 1216.5 | 73.0 | 791.2 | 0 | ||
15.54 | 448.3 | 73.3 | 815.2 | 0 | ||
11.51 | 917.2 | 72.9 | 846.6 | 0 | ||
9.48 | 594.3 | 78.3 | 903.2 | 0 | ||
3.06 | 2102.1 | 77.1 | 907.2 | 0 | ||
1.22 | 3615.2 | 70.7 | 967.9 | 0 | ||
1.69 | 2556.0 | 69.8 | 1023.5 | 0 | ||
12.9 | 456.4 | 73.6 | 1062.7 | 0 | ||
8.54 | 984.6 | 79.6 | 1162.5 | 0 | ||
9.66 | 582.5 | 75.1 | 1261.0 | 0 | ||
6.25 | 1307.2 | 78.7 | 1289.2 | 0 | ||
4.08 | 1753.4 | 72.9 | 1297.6 | 0 | ||
11.3 | 510.8 | 73.4 | 1370.3 | 0 | ||
6.54 | 1254.7 | 78.2 | 1399.0 | 0 | ||
6.54 | 1322.1 | 73.1 | 1412.5 | 0 | ||
2.98 | 2759.7 | 72.6 | 1665.8 | 0 | ||
2.29 | 3167.2 | 80.6 | 2036.8 | 0 | ||
1.02 | 4696.3 | 84.0 | 2391.1 | 0 | ||
3.5 | 1097.9 | 73.1 | 2681.1 | 0 | ||
0.4 | 9282.5 | 83.4 | 4006.3 | 0 | ||
0.73 | 6949.0 | 83.6 | 4859.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice