Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, ProPlus
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, ProPlus | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, ProPlus | 100.0 | 28.4 | 66.2 | 108.0 | 1 | |
80.79 | 27.3 | 73.6 | 101.3 | 0 | ||
69.65 | 29.2 | 73.6 | 106.3 | 0 | ||
28.4 | 66.2 | 108.0 | 0 | |||
65.89 | 28.9 | 75.6 | 108.6 | 0 | ||
61.69 | 30.9 | 75.6 | 114.9 | 0 | ||
62.13 | 33.5 | 72.6 | 122.7 | 0 | ||
58.36 | 38.1 | 74.1 | 143.8 | 0 | ||
58.36 | 38.1 | 74.1 | 144.0 | 0 | ||
1.57 | 425.8 | 72.2 | 147.0 | 0 | ||
1.57 | 425.8 | 72.2 | 147.0 | 0 | ||
65.19 | 33.3 | 73.1 | 147.1 | 0 | ||
10.69 | 191.1 | 77.8 | 147.6 | 0 | ||
2.74 | 494.2 | 75.7 | 157.2 | 0 | ||
46.21 | 48.8 | 73.9 | 161.4 | 0 | ||
28.07 | 80.4 | 73.9 | 161.6 | 0 | ||
2.21 | 610.7 | 74.7 | 164.7 | 0 | ||
59.8 | 36.9 | 73.6 | 168.7 | 0 | ||
58.7 | 37.6 | 73.6 | 171.7 | 0 | ||
60.07 | 36.7 | 73.6 | 172.7 | 0 | ||
7.58 | 249.1 | 72.9 | 175.4 | 0 | ||
6.9 | 295.8 | 77.8 | 179.4 | 0 | ||
0.17 | 923.9 | 76.7 | 181.2 | 0 | ||
43.73 | 49.2 | 72.4 | 182.7 | 0 | ||
15.61 | 129.3 | 74.9 | 186.9 | 0 | ||
40.16 | 53.4 | 73.3 | 188.9 | 0 | ||
6.53 | 217.9 | 82.6 | 190.6 | 0 | ||
42.4 | 52.9 | 72.0 | 200.3 | 0 | ||
10.41 | 211.0 | 73.1 | 200.6 | 0 | ||
40.45 | 54.4 | 74.3 | 201.1 | 0 | ||
0.61 | 801.0 | 69.7 | 201.7 | 0 | ||
27.41 | 62.0 | 76.9 | 205.7 | 0 | ||
38.31 | 57.9 | 73.5 | 210.6 | 0 | ||
42.02 | 42.8 | 70.2 | 211.0 | 0 | ||
10.95 | 200.2 | 73.2 | 211.7 | 0 | ||
37.96 | 57.8 | 73.1 | 212.7 | 0 | ||
0.85 | 971.1 | 75.8 | 214.4 | 0 | ||
2.47 | 775.1 | 74.9 | 216.3 | 0 | ||
37.26 | 58.6 | 75.0 | 217.6 | 0 | ||
36.41 | 59.2 | 71.0 | 221.4 | 0 | ||
42.71 | 48.8 | 72.6 | 223.8 | 0 | ||
38.13 | 60.0 | 73.4 | 223.9 | 0 | ||
3.95 | 426.9 | 76.8 | 228.1 | 0 | ||
0.25 | 1442.0 | 78.7 | 229.3 | 0 | ||
35.93 | 61.1 | 73.2 | 229.8 | 0 | ||
34.46 | 62.7 | 72.6 | 232.1 | 0 | ||
29.69 | 64.4 | 77.8 | 236.2 | 0 | ||
2.18 | 768.8 | 77.0 | 236.7 | 0 | ||
33.07 | 65.3 | 72.6 | 243.1 | 0 | ||
1.62 | 1038.3 | 77.2 | 247.7 | 0 | ||
41.23 | 48.5 | 73.9 | 251.4 | 0 | ||
41.23 | 48.5 | 73.9 | 251.4 | 0 | ||
30.36 | 67.9 | 71.9 | 251.8 | 0 | ||
1.84 | 918.8 | 76.8 | 253.7 | 0 | ||
13.61 | 155.7 | 74.2 | 255.4 | 0 | ||
+ Sorghum | 29.13 | 73.5 | 68.3 | 257.9 | 0 | |
19.54 | 86.8 | 76.8 | 260.6 | 0 | ||
12.82 | 168.5 | 72.6 | 267.2 | 0 | ||
27.28 | 72.9 | 79.1 | 274.0 | 0 | ||
30.79 | 75.3 | 70.2 | 274.3 | 0 | ||
31.23 | 54.2 | 70.4 | 283.6 | 0 | ||
29.89 | 75.3 | 71.5 | 285.1 | 0 | ||
0.36 | 258.1 | 74.6 | 286.4 | 0 | ||
29.7 | 56.9 | 70.4 | 289.6 | 0 | ||
30.22 | 55.9 | 70.4 | 289.7 | 0 | ||
31.2 | 54.6 | 71.4 | 289.8 | 0 | ||
4.87 | 428.0 | 74.7 | 290.8 | 0 | ||
29.64 | 57.1 | 70.4 | 293.1 | 0 | ||
0.11 | 1193.8 | 72.7 | 315.0 | 0 | ||
0.33 | 1881.2 | 80.0 | 323.7 | 0 | ||
0.33 | 1881.2 | 80.0 | 323.7 | 0 | ||
5.67 | 290.2 | 71.1 | 325.4 | 0 | ||
0.28 | 1421.8 | 70.5 | 326.8 | 0 | ||
5.67 | 291.6 | 71.1 | 332.4 | 0 | ||
25.93 | 63.6 | 73.8 | 333.0 | 0 | ||
28.83 | 63.8 | 68.5 | 333.8 | 0 | ||
5.35 | 307.9 | 71.0 | 336.6 | 0 | ||
21.13 | 93.3 | 72.3 | 341.2 | 0 | ||
27.08 | 64.4 | 70.1 | 345.0 | 0 | ||
31.36 | 64.0 | 74.0 | 352.7 | 0 | ||
26.24 | 66.7 | 69.4 | 356.2 | 0 | ||
4.28 | 387.7 | 71.1 | 356.2 | 0 | ||
1.62 | 1038.3 | 77.1 | 360.1 | 0 | ||
3.41 | 483.7 | 70.9 | 361.8 | 0 | ||
3.41 | 483.7 | 70.9 | 361.8 | 0 | ||
5.12 | 439.8 | 77.1 | 365.2 | 0 | ||
10.21 | 104.3 | 76.4 | 388.1 | 0 | ||
0.18 | 1359.6 | 70.5 | 389.5 | 0 | ||
23.04 | 97.6 | 71.4 | 410.5 | 0 | ||
30.3 | 69.4 | 73.9 | 414.4 | 0 | ||
0.2 | 1928.3 | 73.0 | 419.0 | 0 | ||
0.31 | 2106.5 | 79.9 | 423.5 | 0 | ||
15.35 | 132.6 | 75.5 | 442.1 | 0 | ||
0.31 | 2106.5 | 79.9 | 444.5 | 0 | ||
4.11 | 442.3 | 71.5 | 455.1 | 0 | ||
3.37 | 536.2 | 71.4 | 462.4 | 0 | ||
0.25 | 2923.9 | 78.7 | 464.8 | 0 | ||
0.13 | 3504.5 | 80.1 | 472.3 | 0 | ||
17.79 | 130.2 | 69.8 | 480.8 | 0 | ||
8.76 | 227.3 | 79.1 | 482.3 | 0 | ||
2.96 | 739.8 | 73.4 | 492.3 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice