Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Seeds, sesame seed kernels, toasted, with salt added (decorticated)
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Seeds, sesame seed kernels, toasted, with salt added (decorticated) | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Seeds, sesame seed kernels, toasted, with salt added (decorticated) | 100.0 | 234.4 | 35.5 | 1328.9 | 1 | |
38.4 | 35.4 | 74.3 | 161.9 | 0 | ||
18.35 | 48.0 | 77.0 | 195.9 | 0 | ||
17.46 | 69.8 | 74.7 | 237.3 | 0 | ||
7.45 | 119.6 | 76.9 | 242.0 | 0 | ||
5.54 | 349.8 | 88.4 | 252.0 | 0 | ||
15.8 | 55.3 | 77.0 | 259.7 | 0 | ||
6.72 | 239.3 | 74.2 | 260.8 | 0 | ||
14.12 | 62.2 | 77.0 | 282.6 | 0 | ||
14.28 | 161.2 | 70.1 | 290.8 | 0 | ||
10.39 | 174.6 | 71.2 | 293.6 | 0 | ||
14.42 | 61.2 | 76.9 | 296.6 | 0 | ||
6.92 | 260.2 | 71.2 | 298.3 | 0 | ||
10.39 | 174.6 | 71.2 | 298.3 | 0 | ||
10.22 | 158.3 | 74.2 | 299.3 | 0 | ||
3.24 | 778.7 | 78.3 | 301.4 | 0 | ||
0.7 | 1224.5 | 70.2 | 304.3 | 0 | ||
3.39 | 766.9 | 76.6 | 325.2 | 0 | ||
2.41 | 1327.5 | 73.0 | 336.6 | 0 | ||
6.41 | 309.4 | 70.0 | 338.4 | 0 | ||
4.11 | 216.8 | 76.1 | 339.5 | 0 | ||
4.01 | 228.7 | 75.9 | 339.6 | 0 | ||
13.51 | 178.9 | 72.1 | 355.2 | 0 | ||
27.8 | 89.1 | 84.0 | 359.9 | 0 | ||
21.53 | 95.8 | 77.8 | 370.2 | 0 | ||
19.15 | 180.5 | 82.2 | 373.9 | 0 | ||
9.97 | 205.5 | 77.9 | 382.5 | 0 | ||
21.13 | 97.6 | 77.8 | 382.6 | 0 | ||
20.81 | 99.0 | 77.8 | 384.2 | 0 | ||
+ Papad | 25.88 | 91.3 | 74.5 | 384.9 | 0 | |
20.45 | 100.9 | 77.8 | 386.6 | 0 | ||
17.32 | 97.7 | 75.1 | 402.0 | 0 | ||
23.66 | 104.0 | 70.7 | 407.7 | 0 | ||
22.88 | 107.1 | 70.8 | 415.7 | 0 | ||
28.45 | 102.6 | 76.9 | 417.2 | 0 | ||
5.93 | 403.0 | 83.2 | 431.2 | 0 | ||
5.93 | 403.0 | 83.2 | 431.2 | 0 | ||
3.46 | 679.0 | 81.5 | 447.9 | 0 | ||
3.74 | 636.4 | 83.2 | 459.6 | 0 | ||
2.76 | 807.1 | 83.4 | 479.6 | 0 | ||
2.76 | 807.1 | 83.4 | 479.6 | 0 | ||
1.23 | 2024.3 | 78.7 | 720.9 | 0 | ||
1.26 | 516.7 | 79.3 | 1296.9 | 0 | ||
234.4 | 35.5 | 1328.9 | 0 | |||
1.68 | 857.2 | 80.2 | 1489.0 | 0 | ||
1.3 | 4750.8 | 79.1 | 2555.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice