Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Seeds, sesame butter, paste
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Seeds, sesame butter, paste | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Seeds, sesame butter, paste | 100.0 | 219.8 | 35.5 | 1288.2 | 1 | |
39.11 | 36.7 | 73.5 | 159.8 | 0 | ||
25.01 | 41.2 | 75.7 | 161.9 | 0 | ||
3.1 | 256.2 | 74.2 | 183.0 | 0 | ||
16.73 | 49.3 | 77.0 | 187.4 | 0 | ||
17.41 | 47.5 | 77.0 | 194.3 | 0 | ||
7.02 | 119.1 | 76.9 | 240.5 | 0 | ||
4.09 | 451.0 | 88.3 | 246.6 | 0 | ||
14.96 | 54.8 | 77.0 | 258.2 | 0 | ||
0.28 | 776.6 | 79.2 | 260.6 | 0 | ||
0.28 | 776.6 | 79.2 | 260.6 | 0 | ||
13.36 | 61.6 | 77.0 | 281.1 | 0 | ||
0.27 | 732.4 | 68.0 | 281.7 | 0 | ||
17.73 | 68.5 | 72.6 | 301.9 | 0 | ||
0.23 | 1273.9 | 79.3 | 309.2 | 0 | ||
2.63 | 705.2 | 69.3 | 314.8 | 0 | ||
9.74 | 198.0 | 77.8 | 332.7 | 0 | ||
1.38 | 1123.3 | 57.7 | 334.3 | 0 | ||
2.97 | 756.3 | 74.8 | 337.0 | 0 | ||
6.18 | 196.9 | 72.6 | 342.8 | 0 | ||
9.53 | 204.8 | 77.8 | 344.1 | 0 | ||
9.53 | 204.8 | 77.8 | 344.1 | 0 | ||
9.63 | 200.7 | 77.8 | 360.0 | 0 | ||
20.46 | 94.5 | 77.8 | 366.6 | 0 | ||
14.38 | 204.7 | 79.1 | 372.3 | 0 | ||
25.59 | 153.6 | 64.4 | 373.2 | 0 | ||
20.07 | 96.3 | 77.8 | 379.0 | 0 | ||
9.24 | 208.1 | 77.9 | 380.8 | 0 | ||
28.65 | 93.9 | 77.8 | 385.9 | 0 | ||
9.35 | 206.3 | 77.9 | 391.7 | 0 | ||
16.42 | 96.6 | 75.1 | 399.0 | 0 | ||
32.05 | 96.8 | 75.7 | 410.2 | 0 | ||
21.76 | 105.6 | 70.8 | 411.4 | 0 | ||
4.77 | 464.8 | 83.2 | 435.4 | 0 | ||
4.77 | 464.8 | 83.2 | 435.4 | 0 | ||
5.69 | 387.4 | 83.2 | 436.1 | 0 | ||
10.26 | 97.8 | 76.3 | 450.4 | 0 | ||
3.51 | 635.0 | 83.2 | 455.4 | 0 | ||
11.59 | 458.6 | 78.0 | 485.9 | 0 | ||
9.05 | 223.3 | 67.2 | 506.4 | 0 | ||
0.43 | 2876.6 | 77.5 | 531.1 | 0 | ||
6.82 | 152.3 | 83.5 | 533.4 | 0 | ||
6.94 | 165.2 | 78.7 | 560.7 | 0 | ||
219.8 | 35.5 | 1288.2 | 0 | |||
1.85 | 717.9 | 79.9 | 1480.1 | 0 | ||
0.16 | 11675.3 | 82.5 | 5006.2 | 0 | ||
0.48 | 8101.3 | 77.6 | 6920.9 | 0 | ||
0.12 | 7634.4 | 76.8 | 9967.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice