Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Seeds, cottonseed flour, partially defatted (glandless)
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Seeds, cottonseed flour, partially defatted (glandless) | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Seeds, cottonseed flour, partially defatted (glandless) | 100.0 | 61.3 | 62.4 | 220.2 | 1 | |
38.31 | 30.9 | 75.6 | 114.9 | 0 | ||
10.49 | 146.2 | 80.0 | 133.5 | 0 | ||
3.98 | 367.7 | 72.9 | 169.0 | 0 | ||
4.37 | 365.2 | 87.7 | 169.1 | 0 | ||
5.56 | 283.3 | 87.8 | 171.7 | 0 | ||
18.72 | 225.5 | 76.2 | 197.3 | 0 | ||
6.63 | 108.8 | 78.0 | 201.6 | 0 | ||
10.72 | 200.7 | 65.1 | 202.6 | 0 | ||
6.16 | 218.3 | 73.7 | 214.2 | 0 | ||
61.3 | 62.4 | 220.2 | 0 | |||
16.05 | 236.0 | 77.9 | 221.2 | 0 | ||
2.3 | 627.6 | 72.5 | 223.5 | 0 | ||
3.65 | 602.2 | 75.5 | 229.8 | 0 | ||
1.63 | 922.3 | 73.0 | 235.6 | 0 | ||
4.96 | 292.6 | 72.8 | 238.4 | 0 | ||
7.62 | 256.7 | 79.6 | 241.0 | 0 | ||
12.58 | 161.0 | 78.1 | 251.4 | 0 | ||
11.04 | 182.6 | 78.1 | 255.9 | 0 | ||
19.78 | 76.0 | 79.9 | 258.0 | 0 | ||
9.12 | 165.1 | 79.9 | 258.2 | 0 | ||
8.59 | 176.5 | 79.8 | 259.3 | 0 | ||
1.4 | 1382.8 | 80.2 | 260.4 | 0 | ||
6.04 | 202.4 | 76.3 | 264.4 | 0 | ||
7.86 | 197.6 | 79.4 | 266.9 | 0 | ||
18.95 | 79.2 | 79.9 | 271.5 | 0 | ||
7.23 | 208.2 | 79.9 | 274.3 | 0 | ||
8.65 | 219.5 | 71.6 | 278.7 | 0 | ||
0.61 | 1863.2 | 75.7 | 281.8 | 0 | ||
0.95 | 1553.2 | 72.9 | 283.6 | 0 | ||
8.85 | 169.8 | 79.9 | 284.5 | 0 | ||
5.49 | 271.0 | 80.0 | 286.5 | 0 | ||
8.0 | 238.2 | 71.6 | 294.2 | 0 | ||
5.44 | 308.9 | 84.6 | 296.9 | 0 | ||
9.9 | 193.7 | 71.6 | 299.3 | 0 | ||
1.42 | 1376.6 | 76.9 | 300.9 | 0 | ||
7.01 | 214.0 | 80.0 | 310.6 | 0 | ||
3.31 | 499.3 | 83.6 | 315.2 | 0 | ||
3.19 | 527.8 | 84.7 | 316.0 | 0 | ||
8.08 | 566.8 | 74.9 | 320.7 | 0 | ||
0.96 | 1670.8 | 70.8 | 322.1 | 0 | ||
3.31 | 510.7 | 84.7 | 322.4 | 0 | ||
1.19 | 1172.7 | 73.0 | 328.2 | 0 | ||
2.45 | 656.3 | 84.8 | 345.8 | 0 | ||
3.58 | 430.4 | 85.2 | 345.8 | 0 | ||
2.47 | 1427.5 | 70.8 | 390.9 | 0 | ||
1.08 | 1724.9 | 80.3 | 391.1 | 0 | ||
2.51 | 1288.3 | 78.6 | 392.4 | 0 | ||
4.03 | 317.6 | 84.5 | 408.6 | 0 | ||
1.07 | 1779.3 | 79.6 | 420.2 | 0 | ||
0.47 | 467.8 | 75.3 | 422.3 | 0 | ||
2.51 | 428.1 | 69.4 | 426.7 | 0 | ||
2.51 | 428.1 | 69.4 | 426.7 | 0 | ||
0.84 | 2439.6 | 78.5 | 436.8 | 0 | ||
2.44 | 1293.5 | 78.0 | 454.1 | 0 | ||
6.45 | 136.4 | 84.2 | 456.5 | 0 | ||
0.5 | 1263.5 | 73.4 | 462.6 | 0 | ||
0.5 | 1263.5 | 73.4 | 462.6 | 0 | ||
0.5 | 1263.5 | 73.4 | 462.6 | 0 | ||
7.2 | 215.3 | 70.5 | 469.2 | 0 | ||
0.22 | 2862.3 | 73.1 | 479.9 | 0 | ||
9.03 | 469.6 | 74.1 | 528.2 | 0 | ||
0.58 | 3114.7 | 80.1 | 529.6 | 0 | ||
6.58 | 642.3 | 70.4 | 529.8 | 0 | ||
0.37 | 1352.1 | 73.5 | 543.2 | 0 | ||
20.98 | 164.7 | 71.3 | 578.1 | 0 | ||
2.06 | 1676.9 | 71.3 | 583.6 | 0 | ||
1.2 | 1314.7 | 75.4 | 628.0 | 0 | ||
2.98 | 1278.4 | 72.3 | 632.8 | 0 | ||
2.09 | 764.1 | 75.0 | 633.4 | 0 | ||
2.44 | 640.5 | 75.1 | 637.2 | 0 | ||
3.96 | 711.0 | 71.1 | 640.5 | 0 | ||
1.04 | 2229.8 | 72.3 | 700.9 | 0 | ||
10.88 | 197.7 | 75.1 | 732.5 | 0 | ||
2.25 | 1420.1 | 78.7 | 781.0 | 0 | ||
6.72 | 263.0 | 73.7 | 804.4 | 0 | ||
1.79 | 1732.4 | 79.4 | 1183.3 | 0 | ||
2.57 | 1259.2 | 81.2 | 1318.6 | 0 | ||
1.25 | 2782.1 | 82.2 | 1471.4 | 0 | ||
1.79 | 1732.4 | 79.4 | 1523.6 | 0 | ||
3.89 | 487.4 | 71.8 | 1627.9 | 0 | ||
0.41 | 4818.0 | 84.7 | 2758.6 | 0 | ||
0.19 | 8504.8 | 84.8 | 5746.2 | 0 | ||
0.12 | 6924.3 | 78.0 | 9020.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice