Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Seeds, breadfruit seeds, roasted
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Seeds, breadfruit seeds, roasted | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Seeds, breadfruit seeds, roasted | 100.0 | 351.1 | 56.2 | 726.8 | 1 | |
0.75 | 592.2 | 80.7 | 197.2 | 0 | ||
11.34 | 515.4 | 70.5 | 253.5 | 0 | ||
4.4 | 1018.5 | 68.5 | 297.2 | 0 | ||
4.4 | 1018.5 | 68.5 | 297.2 | 0 | ||
31.78 | 322.7 | 71.9 | 328.9 | 0 | ||
15.29 | 767.5 | 64.6 | 392.5 | 0 | ||
2.16 | 1523.2 | 69.5 | 396.1 | 0 | ||
1.68 | 2047.4 | 78.8 | 413.6 | 0 | ||
66.23 | 135.8 | 82.1 | 419.3 | 0 | ||
1.45 | 1421.2 | 69.8 | 434.9 | 0 | ||
9.68 | 934.2 | 63.1 | 465.6 | 0 | ||
92.8 | 215.3 | 70.5 | 469.2 | 0 | ||
12.86 | 1006.5 | 63.9 | 504.6 | 0 | ||
2.18 | 2284.0 | 80.3 | 527.8 | 0 | ||
62.31 | 368.3 | 69.8 | 530.5 | 0 | ||
38.81 | 608.3 | 63.1 | 559.5 | 0 | ||
0.91 | 3792.0 | 79.6 | 559.9 | 0 | ||
17.54 | 811.9 | 72.2 | 562.5 | 0 | ||
2.13 | 2376.9 | 79.3 | 569.9 | 0 | ||
2.13 | 2376.9 | 79.3 | 569.9 | 0 | ||
42.74 | 551.7 | 63.0 | 570.2 | 0 | ||
70.86 | 185.7 | 73.6 | 579.8 | 0 | ||
84.47 | 254.7 | 69.3 | 586.5 | 0 | ||
47.66 | 206.2 | 73.8 | 603.8 | 0 | ||
1.71 | 3328.7 | 77.8 | 608.8 | 0 | ||
88.28 | 247.1 | 67.8 | 619.3 | 0 | ||
92.34 | 263.1 | 67.2 | 625.3 | 0 | ||
77.62 | 220.5 | 65.4 | 639.6 | 0 | ||
2.13 | 2376.9 | 79.3 | 639.7 | 0 | ||
77.14 | 222.1 | 65.5 | 644.2 | 0 | ||
76.35 | 217.6 | 69.3 | 645.9 | 0 | ||
16.42 | 1168.8 | 70.4 | 651.4 | 0 | ||
16.42 | 1168.8 | 70.4 | 651.4 | 0 | ||
13.55 | 1420.5 | 70.7 | 656.3 | 0 | ||
16.42 | 1168.8 | 70.5 | 661.1 | 0 | ||
20.24 | 1166.7 | 65.5 | 665.6 | 0 | ||
16.25 | 1105.0 | 71.0 | 667.8 | 0 | ||
11.39 | 430.4 | 77.5 | 669.7 | 0 | ||
73.71 | 225.1 | 69.3 | 683.2 | 0 | ||
10.67 | 1580.9 | 66.8 | 702.2 | 0 | ||
4.96 | 1007.1 | 72.8 | 706.5 | 0 | ||
74.83 | 237.8 | 64.9 | 723.9 | 0 | ||
4.96 | 1007.1 | 72.8 | 725.6 | 0 | ||
13.92 | 1350.0 | 70.8 | 726.0 | 0 | ||
351.1 | 56.2 | 726.8 | 0 | |||
76.64 | 249.3 | 62.9 | 743.3 | 0 | ||
75.91 | 251.7 | 62.9 | 763.5 | 0 | ||
25.0 | 1063.8 | 64.6 | 845.7 | 0 | ||
20.24 | 1260.5 | 64.1 | 900.1 | 0 | ||
49.94 | 241.2 | 55.4 | 943.7 | 0 | ||
15.19 | 1679.4 | 64.1 | 983.8 | 0 | ||
15.19 | 1679.4 | 64.1 | 983.8 | 0 | ||
13.73 | 1530.5 | 66.1 | 1082.0 | 0 | ||
14.1 | 1808.9 | 63.9 | 1087.4 | 0 | ||
21.48 | 1249.5 | 65.0 | 1154.1 | 0 | ||
1.26 | 6323.5 | 72.6 | 6845.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice