Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Seeds, breadfruit seeds, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Seeds, breadfruit seeds, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Seeds, breadfruit seeds, raw | 100.0 | 294.8 | 56.0 | 563.1 | 1 | |
32.9 | 321.2 | 66.4 | 257.9 | 0 | ||
3.91 | 883.4 | 68.4 | 261.2 | 0 | ||
3.67 | 1012.5 | 68.5 | 275.8 | 0 | ||
14.58 | 664.0 | 62.6 | 304.1 | 0 | ||
1.88 | 1766.6 | 68.1 | 323.4 | 0 | ||
5.87 | 294.8 | 70.8 | 360.5 | 0 | ||
30.4 | 376.4 | 65.9 | 362.6 | 0 | ||
62.42 | 121.6 | 82.1 | 377.0 | 0 | ||
1.94 | 2111.5 | 79.3 | 409.4 | 0 | ||
19.56 | 690.3 | 66.3 | 413.4 | 0 | ||
28.78 | 390.6 | 66.3 | 420.6 | 0 | ||
8.15 | 921.9 | 63.1 | 422.9 | 0 | ||
1.21 | 1418.8 | 69.8 | 425.2 | 0 | ||
78.99 | 180.8 | 65.4 | 435.4 | 0 | ||
8.02 | 102.4 | 75.9 | 435.8 | 0 | ||
10.89 | 989.2 | 63.9 | 443.7 | 0 | ||
10.89 | 989.2 | 63.9 | 443.7 | 0 | ||
4.18 | 1904.5 | 61.2 | 444.0 | 0 | ||
6.47 | 959.3 | 62.7 | 468.4 | 0 | ||
92.55 | 214.8 | 66.8 | 468.8 | 0 | ||
45.36 | 472.7 | 67.0 | 468.9 | 0 | ||
53.26 | 347.7 | 71.2 | 469.1 | 0 | ||
16.29 | 992.1 | 70.4 | 474.8 | 0 | ||
90.29 | 227.6 | 67.6 | 475.1 | 0 | ||
56.33 | 380.2 | 67.1 | 477.1 | 0 | ||
51.6 | 415.2 | 67.1 | 479.5 | 0 | ||
69.2 | 203.1 | 69.8 | 484.2 | 0 | ||
82.95 | 218.0 | 72.2 | 484.8 | 0 | ||
93.69 | 221.7 | 69.4 | 485.0 | 0 | ||
87.81 | 207.4 | 67.8 | 495.5 | 0 | ||
51.94 | 196.4 | 76.5 | 497.9 | 0 | ||
2.23 | 1735.4 | 79.2 | 498.1 | 0 | ||
90.95 | 223.3 | 67.2 | 506.4 | 0 | ||
18.14 | 858.2 | 71.0 | 508.0 | 0 | ||
72.13 | 219.7 | 69.3 | 508.4 | 0 | ||
17.69 | 1176.3 | 68.2 | 513.5 | 0 | ||
86.38 | 210.8 | 67.8 | 517.8 | 0 | ||
66.81 | 163.9 | 73.6 | 519.8 | 0 | ||
47.9 | 339.0 | 71.5 | 522.0 | 0 | ||
73.68 | 227.4 | 73.0 | 536.0 | 0 | ||
0.76 | 3787.1 | 79.6 | 543.8 | 0 | ||
75.07 | 190.3 | 65.4 | 552.3 | 0 | ||
74.53 | 191.5 | 65.4 | 556.0 | 0 | ||
294.8 | 56.0 | 563.1 | 0 | |||
82.11 | 217.7 | 67.0 | 581.6 | 0 | ||
1.44 | 3320.5 | 77.8 | 582.2 | 0 | ||
69.89 | 197.9 | 69.3 | 606.1 | 0 | ||
1.79 | 2369.4 | 79.2 | 616.1 | 0 | ||
9.72 | 1544.5 | 62.8 | 621.4 | 0 | ||
31.78 | 740.3 | 65.9 | 651.3 | 0 | ||
72.29 | 220.5 | 62.8 | 675.2 | 0 | ||
16.87 | 1138.9 | 65.4 | 698.3 | 0 | ||
15.56 | 1394.8 | 64.1 | 850.3 | 0 | ||
30.5 | 255.5 | 77.2 | 1038.3 | 0 | ||
12.02 | 1777.4 | 63.9 | 1346.3 | 0 | ||
11.35 | 1561.7 | 72.1 | 2567.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice