Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Seaweed, kelp, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Seaweed, kelp, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Seaweed, kelp, raw | 100.0 | 1875.0 | 48.0 | 806.2 | 1 | |
20.72 | 311.4 | 76.3 | 163.5 | 0 | ||
62.19 | 107.9 | 79.3 | 167.1 | 0 | ||
63.3 | 106.2 | 79.3 | 173.9 | 0 | ||
63.02 | 106.5 | 79.3 | 174.2 | 0 | ||
18.66 | 328.1 | 79.2 | 191.8 | 0 | ||
11.99 | 583.3 | 87.6 | 194.3 | 0 | ||
11.99 | 583.3 | 87.6 | 194.3 | 0 | ||
51.89 | 235.1 | 78.3 | 216.4 | 0 | ||
29.63 | 651.8 | 85.9 | 229.8 | 0 | ||
0.66 | 425.6 | 69.1 | 254.9 | 0 | ||
0.66 | 425.6 | 69.1 | 254.9 | 0 | ||
46.62 | 263.5 | 78.3 | 258.1 | 0 | ||
16.98 | 835.1 | 72.7 | 268.9 | 0 | ||
51.8 | 154.5 | 81.7 | 275.0 | 0 | ||
2.13 | 745.4 | 68.4 | 276.7 | 0 | ||
10.13 | 1744.4 | 73.1 | 279.8 | 0 | ||
45.1 | 813.8 | 66.5 | 287.4 | 0 | ||
34.47 | 436.1 | 74.5 | 287.6 | 0 | ||
34.47 | 436.1 | 74.5 | 287.6 | 0 | ||
6.57 | 988.8 | 72.6 | 295.9 | 0 | ||
68.59 | 227.8 | 83.5 | 305.4 | 0 | ||
67.36 | 218.1 | 86.8 | 306.0 | 0 | ||
37.85 | 565.3 | 84.6 | 309.8 | 0 | ||
69.85 | 230.4 | 82.9 | 310.2 | 0 | ||
6.11 | 1073.6 | 72.7 | 310.5 | 0 | ||
46.58 | 335.0 | 83.5 | 310.5 | 0 | ||
43.44 | 367.8 | 83.0 | 312.1 | 0 | ||
44.97 | 350.0 | 83.4 | 312.3 | 0 | ||
44.97 | 350.0 | 83.4 | 312.3 | 0 | ||
12.0 | 1048.0 | 65.1 | 321.5 | 0 | ||
28.99 | 1181.5 | 76.4 | 323.5 | 0 | ||
46.29 | 399.9 | 76.6 | 326.6 | 0 | ||
40.4 | 386.4 | 83.5 | 329.7 | 0 | ||
51.9 | 430.7 | 82.7 | 330.2 | 0 | ||
45.44 | 341.5 | 83.6 | 331.3 | 0 | ||
53.8 | 225.0 | 78.3 | 333.8 | 0 | ||
57.61 | 450.7 | 83.0 | 335.1 | 0 | ||
75.99 | 294.0 | 80.7 | 341.1 | 0 | ||
45.78 | 340.2 | 83.6 | 341.8 | 0 | ||
30.73 | 496.9 | 83.6 | 361.7 | 0 | ||
51.66 | 180.5 | 75.6 | 370.7 | 0 | ||
6.67 | 2106.2 | 73.4 | 374.9 | 0 | ||
43.77 | 671.2 | 85.6 | 379.2 | 0 | ||
37.8 | 324.4 | 87.7 | 383.6 | 0 | ||
43.46 | 444.8 | 81.4 | 387.4 | 0 | ||
9.47 | 1505.0 | 74.5 | 388.3 | 0 | ||
8.14 | 1949.6 | 71.2 | 390.6 | 0 | ||
9.88 | 1373.7 | 74.5 | 392.6 | 0 | ||
85.5 | 466.2 | 82.6 | 393.9 | 0 | ||
68.85 | 575.5 | 82.6 | 399.8 | 0 | ||
17.72 | 848.8 | 85.2 | 399.9 | 0 | ||
6.51 | 1689.7 | 60.5 | 489.6 | 0 | ||
12.35 | 1506.6 | 79.2 | 555.4 | 0 | ||
11.17 | 654.7 | 78.3 | 578.1 | 0 | ||
11.17 | 654.7 | 78.3 | 595.6 | 0 | ||
67.29 | 2104.4 | 55.6 | 739.7 | 0 | ||
61.84 | 2317.1 | 56.2 | 766.5 | 0 | ||
1875.0 | 48.0 | 806.2 | 0 | |||
91.45 | 1389.6 | 56.4 | 810.3 | 0 | ||
1.57 | 9114.4 | 77.6 | 1048.5 | 0 | ||
65.43 | 1797.3 | 57.0 | 1996.8 | 0 | ||
9.28 | 4153.3 | 80.9 | 2162.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice