Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Sauerkraut, canned, solids and liquids
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Sauerkraut, canned, solids and liquids | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 4741.4 | 64.7 | 900.9 | 1 |
81.08 | 1857.4 | 82.0 | 398.6 | 0 | ||
81.08 | 1857.4 | 82.0 | 398.6 | 0 | ||
98.69 | 1829.3 | 77.8 | 423.6 | 0 | ||
98.69 | 1829.3 | 77.8 | 424.1 | 0 | ||
38.24 | 2560.2 | 83.2 | 439.0 | 0 | ||
99.21 | 2060.8 | 77.3 | 442.5 | 0 | ||
94.15 | 930.3 | 84.1 | 442.9 | 0 | ||
33.26 | 2439.5 | 83.7 | 447.2 | 0 | ||
98.32 | 1834.9 | 77.8 | 478.4 | 0 | ||
98.32 | 1834.9 | 77.8 | 479.0 | 0 | ||
97.04 | 2159.3 | 75.2 | 490.9 | 0 | ||
99.01 | 2117.7 | 75.2 | 499.4 | 0 | ||
78.14 | 2715.3 | 72.8 | 521.8 | 0 | ||
84.88 | 2782.9 | 75.4 | 528.8 | 0 | ||
94.92 | 2076.2 | 74.6 | 529.4 | 0 | ||
93.14 | 1955.5 | 79.2 | 566.1 | 0 | ||
93.93 | 1626.6 | 80.7 | 619.0 | 0 | ||
88.0 | 2029.2 | 79.4 | 629.1 | 0 | ||
73.75 | 1703.6 | 75.2 | 672.5 | 0 | ||
94.31 | 1776.8 | 74.1 | 693.6 | 0 | ||
29.27 | 2700.0 | 84.3 | 704.0 | 0 | ||
32.71 | 2104.4 | 55.6 | 739.7 | 0 | ||
72.84 | 2913.2 | 79.0 | 885.9 | 0 | ||
4741.4 | 64.7 | 900.9 | 0 | |||
74.75 | 1579.0 | 71.3 | 1117.4 | 0 | ||
19.37 | 7115.4 | 80.9 | 3474.7 | 0 | ||
56.25 | 3333.3 | 79.0 | 3900.0 | 0 | ||
60.38 | 2772.0 | 80.6 | 4118.2 | 0 | ||
47.13 | 3565.6 | 79.8 | 6710.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice