Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Rutabagas, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Rutabagas, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Rutabagas, raw | 100.0 | 3618.4 | 51.1 | 1302.6 | 1 | |
5.32 | 621.7 | 80.8 | 200.3 | 0 | ||
24.19 | 1103.6 | 81.6 | 271.8 | 0 | ||
21.55 | 330.9 | 74.6 | 311.2 | 0 | ||
41.85 | 383.7 | 76.2 | 330.0 | 0 | ||
12.46 | 2231.9 | 81.8 | 432.3 | 0 | ||
10.02 | 2058.6 | 62.3 | 537.3 | 0 | ||
13.24 | 2046.3 | 81.8 | 541.4 | 0 | ||
60.06 | 377.9 | 81.6 | 566.3 | 0 | ||
59.8 | 1824.0 | 65.0 | 583.3 | 0 | ||
74.37 | 1718.2 | 55.7 | 587.7 | 0 | ||
64.96 | 1821.3 | 64.4 | 604.6 | 0 | ||
75.0 | 1724.1 | 55.7 | 612.1 | 0 | ||
78.29 | 1442.5 | 76.4 | 616.4 | 0 | ||
53.15 | 1714.2 | 46.3 | 729.5 | 0 | ||
85.16 | 2165.3 | 63.7 | 731.3 | 0 | ||
98.62 | 1890.8 | 64.6 | 747.5 | 0 | ||
48.4 | 1931.9 | 46.3 | 755.3 | 0 | ||
99.57 | 2064.1 | 63.3 | 768.9 | 0 | ||
75.6 | 2370.2 | 56.5 | 772.3 | 0 | ||
63.64 | 2500.0 | 64.8 | 809.1 | 0 | ||
46.07 | 3224.6 | 65.1 | 813.0 | 0 | ||
63.64 | 2500.0 | 64.8 | 827.3 | 0 | ||
89.7 | 2050.7 | 65.5 | 839.6 | 0 | ||
43.9 | 3416.7 | 63.9 | 885.0 | 0 | ||
33.87 | 3176.2 | 64.7 | 1185.5 | 0 | ||
76.37 | 1524.0 | 64.6 | 1225.7 | 0 | ||
5.05 | 2128.9 | 69.1 | 1271.8 | 0 | ||
3618.4 | 51.1 | 1302.6 | 0 | |||
74.85 | 3052.7 | 55.9 | 2665.3 | 0 | ||
8.15 | 2070.6 | 77.2 | 6641.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice