Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Rutabagas, cooked, boiled, drained, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Rutabagas, cooked, boiled, drained, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 3353.7 | 51.4 | 1307.9 | 1 |
20.25 | 325.8 | 74.5 | 311.5 | 0 | ||
11.23 | 2215.2 | 80.5 | 411.7 | 0 | ||
22.47 | 900.8 | 82.4 | 414.2 | 0 | ||
11.23 | 2215.2 | 81.8 | 431.3 | 0 | ||
62.5 | 1176.5 | 65.4 | 436.8 | 0 | ||
5.71 | 3035.7 | 69.8 | 525.6 | 0 | ||
58.7 | 365.0 | 81.6 | 567.5 | 0 | ||
4.37 | 4083.3 | 81.5 | 577.3 | 0 | ||
9.77 | 2729.0 | 82.0 | 596.4 | 0 | ||
7.29 | 1700.4 | 62.8 | 600.1 | 0 | ||
7.99 | 3792.6 | 80.8 | 641.6 | 0 | ||
76.87 | 1742.2 | 55.5 | 659.3 | 0 | ||
61.66 | 929.5 | 87.5 | 690.4 | 0 | ||
19.57 | 2948.7 | 79.2 | 699.4 | 0 | ||
51.09 | 1660.0 | 45.9 | 736.7 | 0 | ||
58.82 | 1800.1 | 55.7 | 746.5 | 0 | ||
46.35 | 1878.7 | 46.0 | 762.9 | 0 | ||
72.99 | 2114.2 | 54.1 | 813.1 | 0 | ||
78.24 | 2277.6 | 56.4 | 823.8 | 0 | ||
99.63 | 2086.3 | 62.1 | 835.4 | 0 | ||
40.04 | 2840.9 | 60.4 | 852.5 | 0 | ||
74.48 | 2419.9 | 61.0 | 869.7 | 0 | ||
88.33 | 2313.2 | 60.3 | 877.8 | 0 | ||
96.68 | 2123.9 | 62.5 | 887.5 | 0 | ||
98.57 | 2051.5 | 62.3 | 890.3 | 0 | ||
96.77 | 2123.5 | 62.5 | 896.8 | 0 | ||
98.61 | 2083.5 | 62.5 | 898.3 | 0 | ||
96.49 | 2125.3 | 62.5 | 905.7 | 0 | ||
82.79 | 1284.0 | 65.2 | 1203.5 | 0 | ||
38.83 | 3744.8 | 62.0 | 1208.5 | 0 | ||
38.83 | 3744.8 | 62.0 | 1254.3 | 0 | ||
3353.7 | 51.4 | 1307.9 | 0 | |||
+ ![]() | 51.32 | 2369.1 | 62.6 | 1592.9 | 0 | |
73.77 | 2891.3 | 56.1 | 2651.8 | 0 | ||
45.45 | 1964.3 | 55.3 | 3551.8 | 0 | ||
0.9 | 8759.8 | 79.1 | 4110.8 | 0 | ||
2.99 | 1657.5 | 70.6 | 4425.1 | 0 | ||
61.51 | 3092.4 | 64.6 | 4776.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice