Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Rice noodles, cooked
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Rice noodles, cooked | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Rice noodles, cooked | 100.0 | 3863.6 | 46.4 | 4211.4 | 1 | |
2.25 | 432.3 | 69.1 | 264.1 | 0 | ||
2.25 | 432.3 | 69.1 | 264.1 | 0 | ||
7.39 | 831.2 | 79.3 | 313.3 | 0 | ||
85.7 | 268.1 | 77.2 | 376.9 | 0 | ||
6.03 | 1341.8 | 79.4 | 378.2 | 0 | ||
94.81 | 414.3 | 74.1 | 497.2 | 0 | ||
38.39 | 205.8 | 74.9 | 507.1 | 0 | ||
78.94 | 520.8 | 74.8 | 607.1 | 0 | ||
65.77 | 625.7 | 74.8 | 611.3 | 0 | ||
65.19 | 513.1 | 73.1 | 627.1 | 0 | ||
75.22 | 550.2 | 74.8 | 650.1 | 0 | ||
33.84 | 1121.2 | 78.3 | 673.2 | 0 | ||
66.47 | 689.7 | 71.9 | 687.0 | 0 | ||
55.47 | 920.3 | 88.2 | 687.5 | 0 | ||
25.75 | 1780.5 | 80.0 | 698.0 | 0 | ||
38.09 | 1018.0 | 83.0 | 725.1 | 0 | ||
88.43 | 589.4 | 78.4 | 795.1 | 0 | ||
70.04 | 635.0 | 83.7 | 796.8 | 0 | ||
87.6 | 593.3 | 78.4 | 815.9 | 0 | ||
72.3 | 527.8 | 78.0 | 885.2 | 0 | ||
81.25 | 816.3 | 87.9 | 891.3 | 0 | ||
52.89 | 1013.4 | 84.3 | 918.4 | 0 | ||
62.7 | 956.1 | 83.7 | 931.6 | 0 | ||
63.2 | 934.8 | 83.6 | 932.9 | 0 | ||
48.89 | 1207.6 | 82.1 | 939.7 | 0 | ||
61.33 | 764.4 | 79.7 | 969.2 | 0 | ||
40.62 | 1474.9 | 81.8 | 985.8 | 0 | ||
40.62 | 1474.9 | 81.8 | 985.8 | 0 | ||
23.69 | 1005.0 | 82.3 | 1287.2 | 0 | ||
5.15 | 1821.7 | 77.2 | 1450.0 | 0 | ||
22.0 | 1181.9 | 82.3 | 1509.5 | 0 | ||
21.52 | 1211.9 | 82.2 | 1939.2 | 0 | ||
33.07 | 2598.7 | 77.5 | 2084.6 | 0 | ||
3863.6 | 46.4 | 4211.4 | 0 | |||
5.36 | 11351.4 | 81.1 | 5175.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice