Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Rice, white, with pasta, dry
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Rice, white, with pasta, dry | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Rice, white, with pasta, dry | 100.0 | 463.6 | 39.9 | 1706.2 | 1 | |
46.87 | 57.5 | 75.7 | 199.5 | 0 | ||
62.95 | 59.4 | 73.6 | 208.2 | 0 | ||
62.95 | 59.4 | 73.6 | 209.3 | 0 | ||
19.42 | 210.6 | 75.6 | 252.4 | 0 | ||
11.18 | 342.9 | 73.1 | 253.7 | 0 | ||
0.21 | 423.7 | 69.1 | 257.0 | 0 | ||
0.7 | 734.0 | 68.0 | 288.6 | 0 | ||
25.85 | 151.5 | 74.3 | 307.0 | 0 | ||
27.93 | 211.2 | 76.5 | 308.5 | 0 | ||
51.45 | 76.2 | 74.3 | 318.7 | 0 | ||
0.59 | 1274.4 | 79.3 | 319.2 | 0 | ||
5.55 | 798.0 | 80.0 | 343.9 | 0 | ||
36.31 | 87.3 | 72.6 | 344.1 | 0 | ||
15.57 | 281.4 | 71.3 | 353.6 | 0 | ||
15.57 | 281.4 | 71.3 | 353.6 | 0 | ||
9.38 | 239.9 | 76.0 | 367.6 | 0 | ||
14.83 | 213.9 | 72.6 | 384.5 | 0 | ||
3.56 | 1128.5 | 58.0 | 387.2 | 0 | ||
8.33 | 790.3 | 77.4 | 394.4 | 0 | ||
12.79 | 374.6 | 70.1 | 395.1 | 0 | ||
15.67 | 463.6 | 67.2 | 396.4 | 0 | ||
15.29 | 256.6 | 74.3 | 396.5 | 0 | ||
22.2 | 224.7 | 77.9 | 398.5 | 0 | ||
42.34 | 117.9 | 77.8 | 408.1 | 0 | ||
49.04 | 113.8 | 70.3 | 420.7 | 0 | ||
41.92 | 122.7 | 77.2 | 428.6 | 0 | ||
46.15 | 124.0 | 74.6 | 438.3 | 0 | ||
39.46 | 126.7 | 77.8 | 445.5 | 0 | ||
34.2 | 120.5 | 75.2 | 452.2 | 0 | ||
24.86 | 114.9 | 76.0 | 490.1 | 0 | ||
24.86 | 114.9 | 76.0 | 490.1 | 0 | ||
13.36 | 423.6 | 83.1 | 490.9 | 0 | ||
13.52 | 427.3 | 83.1 | 500.8 | 0 | ||
47.63 | 208.8 | 64.9 | 502.6 | 0 | ||
11.7 | 488.7 | 83.1 | 508.3 | 0 | ||
8.76 | 636.9 | 81.9 | 513.4 | 0 | ||
8.17 | 696.1 | 81.4 | 516.0 | 0 | ||
12.85 | 348.7 | 79.2 | 636.0 | 0 | ||
1.04 | 2151.3 | 79.0 | 763.6 | 0 | ||
5.63 | 1494.6 | 79.0 | 803.1 | 0 | ||
2.8 | 800.2 | 82.1 | 1124.7 | 0 | ||
7.07 | 1193.8 | 76.7 | 1131.6 | 0 | ||
463.6 | 39.9 | 1706.2 | 0 | |||
0.62 | 3074.8 | 80.3 | 10429.3 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice