Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Rice, white, medium-grain, raw, unenriched
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Rice, white, medium-grain, raw, unenriched | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Rice, white, medium-grain, raw, unenriched | 100.0 | 533.5 | 46.5 | 1920.5 | 1 | |
71.58 | 75.7 | 74.1 | 267.6 | 0 | ||
5.22 | 72.3 | 81.3 | 275.4 | 0 | ||
1.09 | 778.3 | 79.3 | 276.8 | 0 | ||
43.75 | 99.2 | 75.2 | 319.3 | 0 | ||
37.67 | 83.8 | 77.3 | 341.2 | 0 | ||
12.71 | 533.5 | 70.9 | 379.1 | 0 | ||
29.87 | 212.9 | 72.0 | 415.7 | 0 | ||
4.53 | 1386.3 | 80.1 | 424.4 | 0 | ||
20.51 | 224.8 | 73.1 | 428.6 | 0 | ||
8.93 | 767.4 | 70.4 | 442.3 | 0 | ||
+ Tempeh | 30.85 | 181.7 | 64.1 | 444.3 | 0 | |
9.59 | 721.9 | 70.1 | 445.0 | 0 | ||
21.1 | 268.9 | 74.9 | 450.4 | 0 | ||
8.04 | 856.4 | 77.1 | 452.7 | 0 | ||
29.47 | 244.0 | 78.4 | 492.9 | 0 | ||
52.12 | 142.1 | 77.8 | 500.0 | 0 | ||
36.48 | 229.1 | 73.1 | 506.0 | 0 | ||
49.33 | 145.2 | 78.5 | 507.4 | 0 | ||
55.96 | 146.4 | 75.4 | 514.7 | 0 | ||
48.72 | 147.5 | 78.5 | 515.0 | 0 | ||
31.68 | 124.7 | 76.6 | 522.1 | 0 | ||
45.59 | 157.1 | 78.5 | 551.2 | 0 | ||
53.25 | 159.5 | 71.8 | 557.7 | 0 | ||
18.81 | 439.4 | 83.7 | 575.8 | 0 | ||
19.14 | 425.5 | 83.7 | 582.2 | 0 | ||
22.3 | 177.5 | 83.7 | 601.7 | 0 | ||
12.49 | 658.9 | 83.7 | 601.9 | 0 | ||
12.49 | 658.9 | 83.7 | 601.9 | 0 | ||
9.46 | 818.9 | 83.9 | 612.5 | 0 | ||
14.9 | 401.8 | 83.8 | 622.4 | 0 | ||
30.75 | 569.8 | 86.3 | 729.5 | 0 | ||
0.94 | 3453.0 | 80.7 | 1006.6 | 0 | ||
4.07 | 800.0 | 82.4 | 1145.6 | 0 | ||
3.05 | 525.0 | 80.3 | 1314.7 | 0 | ||
4.74 | 735.9 | 82.2 | 1520.5 | 0 | ||
12.25 | 1447.6 | 80.4 | 1553.1 | 0 | ||
6.33 | 1860.9 | 77.7 | 1574.4 | 0 | ||
3.61 | 987.5 | 82.3 | 1784.5 | 0 | ||
533.5 | 46.5 | 1920.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice