Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Rice, white, medium-grain, raw, enriched
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Rice, white, medium-grain, raw, enriched | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 533.5 | 46.5 | 1920.5 | 1 | |
| 56.66 | 69.4 | 76.1 | 241.0 | 0 | ||
| 44.07 | 71.7 | 77.3 | 248.9 | 0 | ||
| 0.32 | 423.9 | 69.1 | 258.3 | 0 | ||
| 42.08 | 79.5 | 75.7 | 264.5 | 0 | ||
| 15.72 | 353.0 | 73.6 | 309.8 | 0 | ||
| 17.35 | 320.6 | 74.9 | 361.8 | 0 | ||
| 7.38 | 865.5 | 80.2 | 374.4 | 0 | ||
| 13.31 | 247.3 | 76.3 | 399.3 | 0 | ||
| 29.5 | 193.4 | 74.8 | 404.5 | 0 | ||
| 29.87 | 212.9 | 72.0 | 411.2 | 0 | ||
| 29.87 | 212.9 | 72.0 | 415.7 | 0 | ||
| 5.18 | 1120.0 | 58.6 | 442.6 | 0 | ||
| 4.09 | 754.5 | 76.5 | 451.2 | 0 | ||
| 15.95 | 533.5 | 80.4 | 454.2 | 0 | ||
| 9.18 | 779.2 | 76.9 | 455.7 | 0 | ||
| 29.73 | 241.2 | 78.5 | 466.7 | 0 | ||
| 29.73 | 241.2 | 78.5 | 466.7 | 0 | ||
| 35.81 | 157.1 | 74.9 | 475.8 | 0 | ||
| 52.11 | 137.7 | 78.5 | 476.1 | 0 | ||
| 30.39 | 237.1 | 78.5 | 488.9 | 0 | ||
| 37.39 | 244.6 | 87.9 | 497.6 | 0 | ||
| 52.12 | 142.1 | 77.8 | 500.0 | 0 | ||
| 49.61 | 145.0 | 78.5 | 511.0 | 0 | ||
| 49.13 | 146.3 | 78.5 | 512.4 | 0 | ||
| 32.47 | 263.4 | 84.5 | 514.1 | 0 | ||
| 55.96 | 146.4 | 75.4 | 514.7 | 0 | ||
| 31.68 | 124.7 | 76.6 | 522.1 | 0 | ||
| 45.59 | 157.1 | 78.5 | 551.2 | 0 | ||
| 53.25 | 159.5 | 71.8 | 557.7 | 0 | ||
| 1.13 | 2882.9 | 79.6 | 573.3 | 0 | ||
| 12.07 | 678.2 | 83.7 | 592.8 | 0 | ||
| 1.05 | 3102.2 | 79.2 | 669.8 | 0 | ||
| 12.9 | 264.0 | 79.6 | 716.0 | 0 | ||
| 1.18 | 2753.4 | 79.4 | 743.0 | 0 | ||
| 1.53 | 2132.8 | 79.3 | 789.3 | 0 | ||
| 4.61 | 817.3 | 76.8 | 860.6 | 0 | ||
| 10.1 | 1173.6 | 77.8 | 1207.4 | 0 | ||
| 52.17 | 355.1 | 81.9 | 1246.1 | 0 | ||
| 3.85 | 847.0 | 82.4 | 1469.1 | 0 | ||
| 3.61 | 987.5 | 82.3 | 1784.5 | 0 | ||
| 533.5 | 46.5 | 1920.5 | 0 | |||
| 3.79 | 937.1 | 76.5 | 1967.1 | 0 | ||
| 0.49 | 7463.8 | 77.1 | 9786.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
