Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Rice, white, long-grain, regular, cooked, unenriched, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Rice, white, long-grain, regular, cooked, unenriched, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Rice, white, long-grain, regular, cooked, unenriched, without salt | 100.0 | 1314.4 | 46.4 | 1708.8 | 1 | |
86.07 | 154.4 | 74.1 | 241.9 | 0 | ||
66.97 | 116.1 | 77.3 | 243.7 | 0 | ||
66.7 | 116.3 | 77.3 | 243.8 | 0 | ||
86.07 | 154.4 | 74.1 | 245.5 | 0 | ||
86.39 | 155.7 | 74.2 | 255.4 | 0 | ||
0.77 | 425.8 | 69.1 | 257.8 | 0 | ||
31.39 | 433.8 | 73.6 | 287.2 | 0 | ||
42.06 | 186.7 | 77.2 | 289.3 | 0 | ||
65.61 | 162.4 | 75.2 | 301.6 | 0 | ||
55.9 | 248.8 | 74.8 | 339.9 | 0 | ||
60.3 | 128.9 | 77.2 | 342.1 | 0 | ||
60.3 | 128.9 | 77.2 | 342.1 | 0 | ||
16.37 | 958.9 | 80.3 | 348.4 | 0 | ||
26.31 | 632.3 | 70.9 | 351.4 | 0 | ||
29.73 | 574.1 | 70.9 | 355.0 | 0 | ||
37.45 | 494.6 | 87.3 | 373.9 | 0 | ||
17.56 | 890.6 | 80.6 | 379.5 | 0 | ||
10.43 | 1478.2 | 80.1 | 399.0 | 0 | ||
10.42 | 728.8 | 76.5 | 405.6 | 0 | ||
17.67 | 957.0 | 77.1 | 424.7 | 0 | ||
14.65 | 870.3 | 78.4 | 425.8 | 0 | ||
19.87 | 883.7 | 76.9 | 426.6 | 0 | ||
19.87 | 883.7 | 76.9 | 426.6 | 0 | ||
19.87 | 883.7 | 76.9 | 426.6 | 0 | ||
39.62 | 351.6 | 74.9 | 427.3 | 0 | ||
72.11 | 244.6 | 78.5 | 456.5 | 0 | ||
71.96 | 245.5 | 78.4 | 458.9 | 0 | ||
59.44 | 377.7 | 88.0 | 460.4 | 0 | ||
50.62 | 348.7 | 78.4 | 463.7 | 0 | ||
73.14 | 248.5 | 77.8 | 467.9 | 0 | ||
71.22 | 247.9 | 78.5 | 470.0 | 0 | ||
77.64 | 270.4 | 84.5 | 479.1 | 0 | ||
35.93 | 553.7 | 83.8 | 531.8 | 0 | ||
37.01 | 541.2 | 83.7 | 536.5 | 0 | ||
24.72 | 763.4 | 84.0 | 538.5 | 0 | ||
32.53 | 618.0 | 83.8 | 549.0 | 0 | ||
25.89 | 758.3 | 82.5 | 553.0 | 0 | ||
75.64 | 315.8 | 76.9 | 577.5 | 0 | ||
20.4 | 932.0 | 83.9 | 581.1 | 0 | ||
41.32 | 235.1 | 83.7 | 585.6 | 0 | ||
45.91 | 271.4 | 78.3 | 633.3 | 0 | ||
2.54 | 3150.3 | 79.2 | 656.6 | 0 | ||
52.17 | 825.8 | 86.3 | 658.7 | 0 | ||
71.14 | 621.0 | 81.7 | 1185.4 | 0 | ||
8.65 | 1010.0 | 82.4 | 1340.7 | 0 | ||
8.94 | 894.6 | 82.4 | 1456.2 | 0 | ||
11.72 | 726.2 | 79.5 | 1476.2 | 0 | ||
10.88 | 786.8 | 82.2 | 1506.6 | 0 | ||
1314.4 | 46.4 | 1708.8 | 0 | |||
8.82 | 989.0 | 76.5 | 1953.1 | 0 | ||
0.17 | 4534.9 | 79.2 | 5850.1 | 0 | ||
2.98 | 9403.0 | 80.0 | 6476.3 | 0 | ||
2.98 | 9403.0 | 79.1 | 6567.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice