Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Rice, white, long-grain, regular, cooked, unenriched, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Rice, white, long-grain, regular, cooked, unenriched, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 1314.4 | 46.4 | 1708.8 | 1 | |
| 76.23 | 126.5 | 76.1 | 224.0 | 0 | ||
| 66.97 | 116.1 | 77.3 | 227.6 | 0 | ||
| 65.9 | 117.6 | 77.3 | 236.0 | 0 | ||
| 86.07 | 154.4 | 74.1 | 242.9 | 0 | ||
| 66.97 | 116.1 | 77.3 | 243.7 | 0 | ||
| 0.77 | 425.8 | 69.1 | 257.8 | 0 | ||
| 11.9 | 77.8 | 81.3 | 273.9 | 0 | ||
| 0.22 | 1482.1 | 79.5 | 285.3 | 0 | ||
| 2.5 | 745.2 | 68.1 | 293.0 | 0 | ||
| 63.86 | 122.6 | 77.2 | 299.4 | 0 | ||
| 2.12 | 1288.4 | 79.4 | 325.6 | 0 | ||
| 59.72 | 129.6 | 77.3 | 328.3 | 0 | ||
| 33.99 | 401.6 | 74.9 | 339.2 | 0 | ||
| 55.9 | 248.8 | 74.8 | 339.9 | 0 | ||
| 39.39 | 353.5 | 74.8 | 343.9 | 0 | ||
| 16.37 | 958.9 | 80.3 | 348.4 | 0 | ||
| 16.37 | 958.9 | 80.3 | 348.4 | 0 | ||
| 79.4 | 175.3 | 74.9 | 351.4 | 0 | ||
| 62.71 | 185.1 | 80.5 | 373.9 | 0 | ||
| 51.1 | 305.6 | 72.0 | 385.3 | 0 | ||
| 60.04 | 326.3 | 71.1 | 406.0 | 0 | ||
+ | 52.25 | 263.3 | 64.1 | 421.5 | 0 | |
| 17.67 | 957.0 | 77.1 | 424.7 | 0 | ||
| 14.65 | 870.3 | 78.4 | 425.8 | 0 | ||
| 34.78 | 486.6 | 70.8 | 432.7 | 0 | ||
| 23.8 | 922.9 | 78.8 | 433.2 | 0 | ||
| 50.93 | 345.7 | 78.5 | 437.5 | 0 | ||
| 59.44 | 377.7 | 88.0 | 460.4 | 0 | ||
| 72.76 | 249.9 | 77.8 | 469.8 | 0 | ||
| 70.72 | 249.7 | 78.5 | 481.7 | 0 | ||
| 44.15 | 340.9 | 83.7 | 507.9 | 0 | ||
| 44.15 | 340.9 | 83.7 | 507.9 | 0 | ||
| 72.79 | 285.4 | 71.8 | 530.3 | 0 | ||
| 36.74 | 544.2 | 83.7 | 549.2 | 0 | ||
| 18.78 | 1079.4 | 81.9 | 596.7 | 0 | ||
| 32.79 | 245.0 | 75.7 | 614.9 | 0 | ||
| 46.06 | 277.8 | 84.3 | 662.4 | 0 | ||
| 26.67 | 313.7 | 79.6 | 702.2 | 0 | ||
| 11.72 | 726.2 | 79.5 | 1476.2 | 0 | ||
| 1314.4 | 46.4 | 1708.8 | 0 | |||
| 8.43 | 1039.6 | 82.3 | 1770.4 | 0 | ||
| 6.26 | 892.0 | 81.9 | 3885.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
