Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Rice, white, long-grain, precooked or instant, enriched, prepared
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Rice, white, long-grain, precooked or instant, enriched, prepared | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Rice, white, long-grain, precooked or instant, enriched, prepared | 100.0 | 2090.2 | 34.8 | 2445.5 | 1 | |
77.11 | 134.7 | 75.3 | 223.6 | 0 | ||
12.35 | 600.9 | 83.8 | 255.3 | 0 | ||
0.23 | 1483.6 | 79.5 | 255.7 | 0 | ||
2.12 | 817.6 | 79.3 | 268.3 | 0 | ||
2.76 | 795.9 | 79.1 | 273.3 | 0 | ||
64.97 | 129.1 | 76.6 | 299.9 | 0 | ||
60.89 | 136.2 | 76.6 | 328.3 | 0 | ||
45.54 | 333.5 | 73.6 | 343.0 | 0 | ||
16.53 | 925.3 | 80.2 | 364.3 | 0 | ||
68.52 | 178.5 | 72.1 | 373.0 | 0 | ||
41.31 | 410.7 | 70.6 | 393.8 | 0 | ||
13.77 | 897.5 | 78.0 | 415.5 | 0 | ||
22.61 | 975.9 | 78.2 | 416.8 | 0 | ||
18.39 | 1009.6 | 75.7 | 431.4 | 0 | ||
40.8 | 371.9 | 73.7 | 432.9 | 0 | ||
52.15 | 371.4 | 77.0 | 445.2 | 0 | ||
72.21 | 269.0 | 77.0 | 479.2 | 0 | ||
73.72 | 271.7 | 76.3 | 479.4 | 0 | ||
74.34 | 245.9 | 77.0 | 534.4 | 0 | ||
80.22 | 336.0 | 76.6 | 542.0 | 0 | ||
38.15 | 581.3 | 82.0 | 550.7 | 0 | ||
37.37 | 601.6 | 82.1 | 556.9 | 0 | ||
26.83 | 809.1 | 80.9 | 567.8 | 0 | ||
2.19 | 3488.7 | 80.3 | 601.2 | 0 | ||
31.08 | 516.0 | 82.6 | 610.8 | 0 | ||
19.54 | 1149.8 | 80.3 | 614.4 | 0 | ||
19.54 | 1149.8 | 80.3 | 614.4 | 0 | ||
2.37 | 3226.2 | 79.0 | 656.3 | 0 | ||
2.37 | 3226.2 | 79.0 | 656.3 | 0 | ||
8.84 | 863.8 | 82.2 | 1144.5 | 0 | ||
1.89 | 1776.0 | 77.0 | 1398.4 | 0 | ||
8.25 | 1010.8 | 82.1 | 1460.8 | 0 | ||
13.36 | 2216.1 | 76.9 | 1613.6 | 0 | ||
13.36 | 2216.1 | 76.9 | 1613.6 | 0 | ||
2090.2 | 34.8 | 2445.5 | 0 | |||
5.99 | 4538.0 | 79.8 | 3987.0 | 0 | ||
2.73 | 10312.5 | 78.6 | 7150.3 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice