Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Rice, white, long-grain, parboiled, enriched, cooked
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Rice, white, long-grain, parboiled, enriched, cooked | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Rice, white, long-grain, parboiled, enriched, cooked | 100.0 | 1554.9 | 35.2 | 1912.5 | 1 | |
71.56 | 108.4 | 75.3 | 197.5 | 0 | ||
81.52 | 117.7 | 73.9 | 202.4 | 0 | ||
2.55 | 591.6 | 68.1 | 214.6 | 0 | ||
58.3 | 112.8 | 75.0 | 228.1 | 0 | ||
26.41 | 419.1 | 72.6 | 250.3 | 0 | ||
8.6 | 75.2 | 81.3 | 270.6 | 0 | ||
58.09 | 107.9 | 76.6 | 278.8 | 0 | ||
23.35 | 563.9 | 88.1 | 300.3 | 0 | ||
28.35 | 460.5 | 88.1 | 302.4 | 0 | ||
24.92 | 561.9 | 69.5 | 311.4 | 0 | ||
1.67 | 1291.6 | 79.2 | 318.7 | 0 | ||
1.67 | 1291.6 | 79.2 | 318.7 | 0 | ||
54.37 | 114.4 | 76.7 | 322.5 | 0 | ||
12.92 | 886.5 | 80.3 | 326.1 | 0 | ||
61.93 | 147.6 | 72.2 | 342.2 | 0 | ||
7.5 | 1504.0 | 79.9 | 347.4 | 0 | ||
8.63 | 1283.2 | 80.0 | 359.0 | 0 | ||
15.87 | 868.6 | 69.1 | 374.2 | 0 | ||
16.95 | 822.2 | 68.8 | 376.3 | 0 | ||
33.19 | 275.5 | 72.2 | 383.0 | 0 | ||
10.68 | 866.1 | 78.1 | 384.6 | 0 | ||
14.41 | 962.3 | 75.8 | 384.7 | 0 | ||
16.29 | 885.7 | 75.5 | 385.0 | 0 | ||
16.29 | 885.7 | 75.5 | 385.0 | 0 | ||
15.51 | 892.7 | 75.9 | 389.1 | 0 | ||
52.73 | 322.5 | 87.2 | 395.1 | 0 | ||
44.88 | 322.3 | 77.2 | 396.4 | 0 | ||
67.69 | 213.9 | 77.1 | 406.1 | 0 | ||
73.3 | 221.3 | 69.5 | 418.7 | 0 | ||
12.55 | 752.4 | 83.0 | 432.0 | 0 | ||
59.72 | 199.5 | 74.6 | 451.1 | 0 | ||
38.27 | 320.8 | 82.6 | 475.8 | 0 | ||
30.84 | 544.5 | 82.3 | 500.3 | 0 | ||
27.44 | 605.9 | 82.3 | 507.8 | 0 | ||
27.44 | 605.9 | 82.3 | 507.8 | 0 | ||
21.55 | 775.7 | 82.2 | 528.1 | 0 | ||
35.58 | 219.6 | 83.0 | 567.2 | 0 | ||
25.2 | 475.3 | 82.8 | 570.4 | 0 | ||
37.29 | 248.9 | 84.2 | 630.9 | 0 | ||
20.21 | 296.1 | 79.4 | 683.0 | 0 | ||
6.77 | 844.4 | 82.3 | 1125.2 | 0 | ||
16.11 | 1384.9 | 77.2 | 1134.1 | 0 | ||
62.54 | 565.5 | 80.9 | 1157.3 | 0 | ||
1554.9 | 35.2 | 1912.5 | 0 | |||
2.1 | 10205.2 | 79.5 | 6957.7 | 0 | ||
2.1 | 10205.2 | 78.5 | 6957.7 | 0 | ||
0.93 | 7674.3 | 76.5 | 9971.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice