Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Rice, brown, long-grain, cooked
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Rice, brown, long-grain, cooked | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Rice, brown, long-grain, cooked | 100.0 | 1287.9 | 49.5 | 1429.5 | 1 | |
1.34 | 427.4 | 69.0 | 259.4 | 0 | ||
84.81 | 187.3 | 74.5 | 269.6 | 0 | ||
77.09 | 167.4 | 75.9 | 272.5 | 0 | ||
77.09 | 167.4 | 75.9 | 273.3 | 0 | ||
77.92 | 166.0 | 75.9 | 279.9 | 0 | ||
4.49 | 796.2 | 78.9 | 283.0 | 0 | ||
0.39 | 1481.7 | 79.5 | 286.8 | 0 | ||
31.95 | 370.7 | 76.0 | 287.8 | 0 | ||
72.08 | 178.8 | 75.9 | 359.8 | 0 | ||
58.1 | 386.0 | 72.7 | 396.1 | 0 | ||
67.57 | 419.5 | 75.4 | 396.3 | 0 | ||
87.03 | 257.2 | 72.8 | 406.0 | 0 | ||
87.03 | 257.2 | 72.8 | 408.7 | 0 | ||
38.33 | 687.9 | 69.0 | 415.7 | 0 | ||
74.54 | 253.7 | 78.1 | 418.6 | 0 | ||
39.86 | 798.2 | 67.2 | 444.4 | 0 | ||
53.86 | 459.3 | 70.0 | 446.3 | 0 | ||
35.45 | 868.7 | 67.5 | 459.6 | 0 | ||
72.34 | 422.5 | 68.9 | 474.9 | 0 | ||
53.32 | 420.2 | 72.8 | 476.2 | 0 | ||
72.34 | 422.5 | 68.9 | 478.4 | 0 | ||
12.14 | 1868.2 | 80.2 | 481.5 | 0 | ||
54.38 | 185.8 | 76.9 | 490.3 | 0 | ||
+ Natto | 76.71 | 372.1 | 69.3 | 500.6 | 0 | |
65.09 | 428.4 | 75.3 | 517.3 | 0 | ||
76.69 | 305.4 | 73.5 | 529.9 | 0 | ||
80.61 | 344.0 | 75.3 | 534.0 | 0 | ||
80.49 | 345.5 | 75.3 | 538.6 | 0 | ||
85.8 | 378.9 | 79.6 | 544.3 | 0 | ||
57.91 | 415.4 | 80.2 | 553.8 | 0 | ||
74.91 | 320.3 | 80.2 | 558.9 | 0 | ||
13.4 | 1705.7 | 79.8 | 622.9 | 0 | ||
42.78 | 550.1 | 80.3 | 635.9 | 0 | ||
3.12 | 2789.0 | 79.5 | 718.0 | 0 | ||
11.49 | 873.8 | 77.0 | 830.7 | 0 | ||
6.74 | 1467.6 | 77.0 | 931.0 | 0 | ||
11.32 | 889.5 | 76.8 | 940.0 | 0 | ||
2.5 | 3483.9 | 80.9 | 979.7 | 0 | ||
74.2 | 637.9 | 83.3 | 1086.6 | 0 | ||
3.1 | 1750.5 | 76.6 | 1383.3 | 0 | ||
1287.9 | 49.5 | 1429.5 | 0 | |||
9.57 | 989.6 | 76.7 | 1930.7 | 0 | ||
4.09 | 5489.0 | 74.0 | 1933.7 | 0 | ||
20.36 | 1491.9 | 81.4 | 4448.1 | 0 | ||
0.18 | 4532.6 | 79.2 | 5845.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice