Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Rhubarb, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Rhubarb, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 5208.3 | 49.5 | 1093.8 | 1 |
4.98 | 622.7 | 80.8 | 195.8 | 0 | ||
47.25 | 1398.1 | 63.7 | 293.6 | 0 | ||
77.36 | 1140.8 | 73.3 | 322.2 | 0 | ||
10.39 | 977.0 | 72.0 | 336.5 | 0 | ||
14.16 | 1103.5 | 72.1 | 345.4 | 0 | ||
49.22 | 1314.4 | 51.3 | 362.8 | 0 | ||
59.16 | 1927.8 | 74.3 | 397.0 | 0 | ||
26.38 | 1960.6 | 70.8 | 397.3 | 0 | ||
56.98 | 1818.5 | 64.6 | 397.5 | 0 | ||
13.97 | 1818.5 | 69.7 | 397.5 | 0 | ||
55.63 | 1582.0 | 74.1 | 430.5 | 0 | ||
56.25 | 1754.4 | 72.0 | 468.2 | 0 | ||
44.01 | 1732.5 | 62.9 | 480.2 | 0 | ||
25.41 | 2784.9 | 77.5 | 481.0 | 0 | ||
81.58 | 1646.0 | 83.6 | 485.1 | 0 | ||
18.38 | 2867.6 | 57.9 | 508.6 | 0 | ||
13.09 | 2085.2 | 63.8 | 510.4 | 0 | ||
47.25 | 3105.6 | 75.1 | 570.3 | 0 | ||
68.55 | 2301.1 | 75.3 | 620.7 | 0 | ||
43.43 | 3378.6 | 75.7 | 652.2 | 0 | ||
16.38 | 164.9 | 52.5 | 681.2 | 0 | ||
97.87 | 2418.9 | 75.7 | 692.3 | 0 | ||
48.54 | 797.4 | 78.6 | 692.7 | 0 | ||
24.1 | 1115.6 | 73.8 | 844.0 | 0 | ||
30.96 | 3081.1 | 83.1 | 859.8 | 0 | ||
43.43 | 3378.6 | 75.5 | 862.4 | 0 | ||
14.43 | 3056.7 | 83.6 | 903.5 | 0 | ||
11.01 | 942.9 | 78.7 | 1028.7 | 0 | ||
10.07 | 537.3 | 43.7 | 1059.9 | 0 | ||
5208.3 | 49.5 | 1093.8 | 0 | |||
81.01 | 993.7 | 79.5 | 1129.6 | 0 | ||
75.75 | 1033.1 | 79.6 | 1133.8 | 0 | ||
39.42 | 1099.8 | 73.7 | 1856.6 | 0 | ||
82.76 | 3006.1 | 77.1 | 1957.8 | 0 | ||
70.78 | 1796.5 | 83.2 | 2660.6 | 0 | ||
42.52 | 5208.3 | 74.7 | 11153.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice