Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Raisins, seedless
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Raisins, seedless | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Raisins, seedless | 100.0 | 1562.5 | 53.1 | 4671.9 | 1 | |
32.34 | 325.1 | 75.0 | 582.8 | 0 | ||
18.04 | 992.9 | 78.9 | 706.5 | 0 | ||
8.94 | 2084.5 | 79.0 | 880.1 | 0 | ||
3.43 | 3941.4 | 79.5 | 898.9 | 0 | ||
8.35 | 2300.4 | 79.2 | 911.8 | 0 | ||
7.75 | 2570.1 | 79.1 | 1046.1 | 0 | ||
55.88 | 282.4 | 52.6 | 1082.3 | 0 | ||
29.48 | 478.1 | 53.1 | 1419.5 | 0 | ||
27.03 | 1321.4 | 43.5 | 1453.6 | 0 | ||
24.42 | 1478.7 | 43.7 | 1549.2 | 0 | ||
54.05 | 855.2 | 78.4 | 1728.0 | 0 | ||
35.48 | 1562.5 | 62.9 | 2050.9 | 0 | ||
35.48 | 1562.5 | 62.9 | 2061.0 | 0 | ||
2.34 | 8153.4 | 56.5 | 2481.4 | 0 | ||
45.95 | 1482.4 | 64.4 | 2597.4 | 0 | ||
33.01 | 2524.5 | 59.4 | 2762.3 | 0 | ||
57.0 | 1562.5 | 55.7 | 2797.4 | 0 | ||
54.55 | 1964.3 | 55.3 | 3551.8 | 0 | ||
99.64 | 1349.1 | 55.4 | 4033.4 | 0 | ||
38.67 | 2929.7 | 59.0 | 4034.0 | 0 | ||
95.06 | 1346.4 | 57.9 | 4053.7 | 0 | ||
59.73 | 2116.5 | 55.2 | 4069.7 | 0 | ||
59.73 | 2116.5 | 55.2 | 4069.7 | 0 | ||
92.2 | 1439.0 | 55.2 | 4114.0 | 0 | ||
0.21 | 8841.9 | 79.3 | 4202.0 | 0 | ||
4.5 | 6689.8 | 69.5 | 4285.9 | 0 | ||
99.25 | 1425.1 | 55.2 | 4290.2 | 0 | ||
99.4 | 1431.4 | 54.7 | 4303.0 | 0 | ||
99.34 | 1432.3 | 54.7 | 4309.3 | 0 | ||
99.42 | 1433.1 | 54.8 | 4309.8 | 0 | ||
99.3 | 1442.0 | 54.6 | 4341.5 | 0 | ||
99.27 | 1443.8 | 54.5 | 4347.7 | 0 | ||
99.87 | 1460.8 | 55.0 | 4368.6 | 0 | ||
99.59 | 1462.6 | 54.8 | 4387.3 | 0 | ||
60.96 | 1864.5 | 57.9 | 4563.0 | 0 | ||
75.31 | 1947.1 | 55.1 | 4600.7 | 0 | ||
1562.5 | 53.1 | 4671.9 | 0 | |||
67.91 | 1744.4 | 54.7 | 4885.5 | 0 | ||
1.1 | 16250.0 | 70.8 | 7444.6 | 0 | ||
2.44 | 5913.5 | 67.3 | 9719.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice