Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Radishes, oriental, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Radishes, oriental, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Radishes, oriental, raw | 100.0 | 5833.3 | 62.9 | 1050.0 | 1 | |
17.47 | 820.2 | 76.7 | 181.5 | 0 | ||
17.11 | 1137.7 | 76.9 | 214.2 | 0 | ||
42.2 | 1126.0 | 76.7 | 235.2 | 0 | ||
43.75 | 1379.3 | 73.1 | 271.6 | 0 | ||
52.2 | 472.0 | 76.6 | 319.6 | 0 | ||
40.94 | 1663.2 | 69.9 | 328.8 | 0 | ||
75.89 | 2131.2 | 77.2 | 404.2 | 0 | ||
20.19 | 2464.0 | 81.1 | 404.2 | 0 | ||
25.0 | 2000.0 | 70.6 | 420.0 | 0 | ||
25.0 | 2000.0 | 70.6 | 420.0 | 0 | ||
20.19 | 2464.0 | 82.4 | 423.9 | 0 | ||
18.3 | 2700.0 | 82.4 | 441.9 | 0 | ||
18.18 | 1718.8 | 70.5 | 450.0 | 0 | ||
73.12 | 2475.4 | 68.1 | 478.8 | 0 | ||
7.35 | 1650.5 | 70.1 | 495.9 | 0 | ||
61.74 | 2245.5 | 65.6 | 533.0 | 0 | ||
18.2 | 2889.0 | 83.8 | 543.7 | 0 | ||
77.66 | 2326.7 | 67.8 | 554.0 | 0 | ||
8.38 | 4261.9 | 81.9 | 571.9 | 0 | ||
68.97 | 2900.0 | 67.7 | 603.0 | 0 | ||
94.0 | 1953.1 | 68.0 | 624.6 | 0 | ||
53.47 | 1322.0 | 81.1 | 625.5 | 0 | ||
16.96 | 3237.7 | 83.3 | 636.6 | 0 | ||
91.14 | 1339.4 | 81.4 | 656.3 | 0 | ||
17.79 | 2995.5 | 82.7 | 662.3 | 0 | ||
73.86 | 3673.8 | 79.9 | 680.5 | 0 | ||
82.68 | 2335.2 | 77.9 | 719.7 | 0 | ||
69.37 | 3856.2 | 79.6 | 729.6 | 0 | ||
70.61 | 3836.5 | 79.7 | 780.8 | 0 | ||
66.37 | 4156.8 | 79.9 | 790.2 | 0 | ||
37.04 | 1298.1 | 74.8 | 846.6 | 0 | ||
37.04 | 1298.1 | 74.8 | 846.6 | 0 | ||
94.96 | 1752.3 | 83.8 | 871.4 | 0 | ||
92.9 | 1550.4 | 84.5 | 940.4 | 0 | ||
50.72 | 1559.7 | 75.1 | 949.4 | 0 | ||
50.0 | 1923.1 | 75.3 | 1009.6 | 0 | ||
99.08 | 5561.2 | 65.0 | 1038.3 | 0 | ||
98.73 | 5688.4 | 64.7 | 1044.2 | 0 | ||
5833.3 | 62.9 | 1050.0 | 0 | |||
99.3 | 5833.3 | 63.1 | 1062.3 | 0 | ||
99.3 | 5833.3 | 63.1 | 1073.0 | 0 | ||
98.18 | 5729.2 | 64.3 | 1112.5 | 0 | ||
89.34 | 2900.0 | 80.3 | 1124.7 | 0 | ||
82.61 | 2500.0 | 81.3 | 1237.0 | 0 | ||
84.41 | 5833.3 | 66.9 | 1368.3 | 0 | ||
77.29 | 2638.2 | 81.3 | 1409.4 | 0 | ||
30.3 | 2229.7 | 78.7 | 1535.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice