Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Radishes, oriental, cooked, boiled, drained, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Radishes, oriental, cooked, boiled, drained, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Radishes, oriental, cooked, boiled, drained, without salt | 100.0 | 5681.8 | 57.2 | 965.9 | 1 | |
34.33 | 1015.2 | 76.3 | 212.6 | 0 | ||
52.21 | 1614.3 | 77.3 | 328.4 | 0 | ||
8.65 | 1340.4 | 72.6 | 338.1 | 0 | ||
11.11 | 1184.2 | 72.6 | 338.2 | 0 | ||
34.15 | 2171.6 | 76.7 | 340.6 | 0 | ||
12.2 | 2410.7 | 80.6 | 346.3 | 0 | ||
19.27 | 1905.6 | 70.1 | 400.9 | 0 | ||
59.4 | 1708.6 | 76.4 | 415.3 | 0 | ||
45.76 | 176.1 | 76.3 | 439.7 | 0 | ||
36.39 | 1714.9 | 72.0 | 455.2 | 0 | ||
99.41 | 2675.3 | 75.9 | 504.3 | 0 | ||
36.23 | 3136.4 | 62.1 | 513.2 | 0 | ||
82.8 | 3366.2 | 68.6 | 560.7 | 0 | ||
98.0 | 2251.7 | 68.2 | 568.1 | 0 | ||
92.04 | 1402.0 | 82.5 | 577.5 | 0 | ||
66.92 | 3358.6 | 77.8 | 604.3 | 0 | ||
12.39 | 4063.6 | 80.8 | 619.6 | 0 | ||
78.02 | 2814.0 | 77.6 | 620.6 | 0 | ||
96.33 | 1683.7 | 77.5 | 627.1 | 0 | ||
96.33 | 1683.7 | 77.5 | 628.9 | 0 | ||
92.95 | 1682.5 | 76.4 | 663.1 | 0 | ||
31.78 | 1172.7 | 77.9 | 711.4 | 0 | ||
58.56 | 3912.8 | 77.8 | 730.0 | 0 | ||
63.23 | 3547.4 | 77.6 | 746.5 | 0 | ||
95.04 | 2329.2 | 77.8 | 750.9 | 0 | ||
94.26 | 1529.2 | 83.8 | 791.4 | 0 | ||
95.34 | 2979.8 | 79.9 | 814.9 | 0 | ||
45.45 | 3928.6 | 80.4 | 860.7 | 0 | ||
34.48 | 3295.5 | 83.6 | 862.5 | 0 | ||
39.33 | 1335.5 | 74.8 | 940.1 | 0 | ||
5681.8 | 57.2 | 965.9 | 0 | |||
97.29 | 3125.0 | 79.6 | 1004.8 | 0 | ||
15.38 | 984.8 | 78.8 | 1025.8 | 0 | ||
32.5 | 1510.6 | 75.1 | 1031.7 | 0 | ||
30.77 | 1675.3 | 74.6 | 1085.1 | 0 | ||
86.24 | 1301.9 | 80.4 | 1102.5 | 0 | ||
84.07 | 2334.7 | 79.8 | 1125.8 | 0 | ||
85.11 | 1304.1 | 80.5 | 1161.5 | 0 | ||
70.33 | 2239.2 | 81.1 | 1423.7 | 0 | ||
38.03 | 2305.2 | 78.8 | 1449.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice