Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Radishes, oriental, cooked, boiled, drained, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Radishes, oriental, cooked, boiled, drained, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Radishes, oriental, cooked, boiled, drained, with salt | 100.0 | 5681.8 | 57.2 | 965.9 | 1 | |
49.53 | 1678.2 | 76.9 | 293.8 | 0 | ||
50.75 | 1171.3 | 72.2 | 297.2 | 0 | ||
33.16 | 1521.6 | 69.3 | 299.3 | 0 | ||
50.75 | 1171.3 | 72.2 | 303.0 | 0 | ||
16.99 | 2198.3 | 69.0 | 337.2 | 0 | ||
14.56 | 1017.8 | 72.1 | 338.2 | 0 | ||
34.15 | 2171.6 | 76.7 | 340.6 | 0 | ||
12.2 | 2410.7 | 80.6 | 346.3 | 0 | ||
14.81 | 2410.7 | 79.6 | 389.3 | 0 | ||
34.49 | 2130.0 | 71.6 | 404.0 | 0 | ||
10.55 | 2410.7 | 80.0 | 409.8 | 0 | ||
66.07 | 2156.3 | 66.2 | 410.5 | 0 | ||
59.4 | 1708.6 | 76.4 | 415.3 | 0 | ||
59.4 | 1708.6 | 76.4 | 415.3 | 0 | ||
70.89 | 2265.2 | 75.8 | 418.1 | 0 | ||
45.76 | 176.1 | 76.3 | 439.7 | 0 | ||
71.34 | 1993.5 | 65.9 | 493.2 | 0 | ||
99.41 | 2675.3 | 75.9 | 504.3 | 0 | ||
14.98 | 2947.8 | 82.0 | 551.2 | 0 | ||
14.98 | 2947.8 | 82.0 | 576.3 | 0 | ||
61.9 | 3500.0 | 77.7 | 608.3 | 0 | ||
65.85 | 3314.8 | 77.9 | 631.4 | 0 | ||
63.23 | 3547.4 | 77.6 | 746.5 | 0 | ||
83.98 | 1324.3 | 62.2 | 751.1 | 0 | ||
95.34 | 2979.8 | 79.9 | 814.9 | 0 | ||
39.33 | 1335.5 | 74.8 | 940.1 | 0 | ||
5681.8 | 57.2 | 965.9 | 0 | |||
93.36 | 3260.3 | 79.6 | 978.7 | 0 | ||
38.64 | 1671.7 | 74.9 | 1002.3 | 0 | ||
82.11 | 1331.2 | 80.5 | 1107.3 | 0 | ||
71.73 | 2212.7 | 81.1 | 1189.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice