Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Quinoa, cooked
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Quinoa, cooked | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Quinoa, cooked | 100.0 | 533.5 | 79.7 | 640.2 | 1 | |
1.3 | 424.7 | 69.3 | 258.1 | 0 | ||
43.52 | 397.3 | 79.2 | 290.5 | 0 | ||
3.53 | 1226.7 | 80.6 | 324.1 | 0 | ||
41.6 | 490.3 | 78.0 | 339.3 | 0 | ||
51.0 | 399.2 | 77.9 | 396.9 | 0 | ||
60.61 | 344.4 | 84.5 | 410.6 | 0 | ||
62.26 | 337.1 | 84.5 | 419.8 | 0 | ||
51.12 | 413.4 | 84.5 | 421.3 | 0 | ||
59.46 | 360.0 | 84.2 | 426.2 | 0 | ||
25.75 | 1037.3 | 83.1 | 428.4 | 0 | ||
79.69 | 261.9 | 84.5 | 430.8 | 0 | ||
62.55 | 333.4 | 84.5 | 436.3 | 0 | ||
71.7 | 369.4 | 86.8 | 439.1 | 0 | ||
86.67 | 296.6 | 86.2 | 443.3 | 0 | ||
7.54 | 486.4 | 76.1 | 444.3 | 0 | ||
46.74 | 440.3 | 84.5 | 448.6 | 0 | ||
52.24 | 451.4 | 79.9 | 453.3 | 0 | ||
68.1 | 385.4 | 84.2 | 453.8 | 0 | ||
56.46 | 368.8 | 84.6 | 457.1 | 0 | ||
43.87 | 479.4 | 87.4 | 462.3 | 0 | ||
60.05 | 439.5 | 84.2 | 464.1 | 0 | ||
40.08 | 523.2 | 87.5 | 468.0 | 0 | ||
44.57 | 468.2 | 87.4 | 468.4 | 0 | ||
59.92 | 419.5 | 78.1 | 474.8 | 0 | ||
61.89 | 397.8 | 84.0 | 478.9 | 0 | ||
69.79 | 400.7 | 84.9 | 490.5 | 0 | ||
61.37 | 527.7 | 84.4 | 490.5 | 0 | ||
52.1 | 339.0 | 71.5 | 522.0 | 0 | ||
52.8 | 766.7 | 81.5 | 529.1 | 0 | ||
61.42 | 656.4 | 81.5 | 531.9 | 0 | ||
68.85 | 589.6 | 81.5 | 542.2 | 0 | ||
84.55 | 533.5 | 79.3 | 565.2 | 0 | ||
12.43 | 1601.2 | 77.7 | 575.4 | 0 | ||
19.99 | 593.0 | 79.7 | 588.3 | 0 | ||
86.61 | 564.5 | 80.2 | 607.8 | 0 | ||
50.33 | 872.6 | 81.6 | 609.4 | 0 | ||
90.91 | 550.0 | 80.3 | 616.0 | 0 | ||
44.12 | 1020.0 | 81.2 | 625.5 | 0 | ||
50.0 | 882.4 | 81.4 | 630.9 | 0 | ||
78.99 | 637.1 | 80.5 | 638.7 | 0 | ||
533.5 | 79.7 | 640.2 | 0 | |||
12.94 | 2475.5 | 82.3 | 643.1 | 0 | ||
98.96 | 527.7 | 80.5 | 645.4 | 0 | ||
94.43 | 552.4 | 80.4 | 653.0 | 0 | ||
89.48 | 582.7 | 80.0 | 654.5 | 0 | ||
86.38 | 571.2 | 80.1 | 655.9 | 0 | ||
67.39 | 689.7 | 79.9 | 656.7 | 0 | ||
81.05 | 573.0 | 79.9 | 658.3 | 0 | ||
81.05 | 573.0 | 79.9 | 658.3 | 0 | ||
84.99 | 613.6 | 80.1 | 659.9 | 0 | ||
86.44 | 603.3 | 80.0 | 663.4 | 0 | ||
64.22 | 745.5 | 80.0 | 675.9 | 0 | ||
77.07 | 606.2 | 79.9 | 681.5 | 0 | ||
78.72 | 592.0 | 79.9 | 685.2 | 0 | ||
45.75 | 993.5 | 80.4 | 685.6 | 0 | ||
59.14 | 862.2 | 81.4 | 699.9 | 0 | ||
80.92 | 644.6 | 80.1 | 701.0 | 0 | ||
39.18 | 922.3 | 83.7 | 702.9 | 0 | ||
58.4 | 862.1 | 79.9 | 718.9 | 0 | ||
83.91 | 616.9 | 80.2 | 752.2 | 0 | ||
78.85 | 583.6 | 80.7 | 758.3 | 0 | ||
69.54 | 725.9 | 79.9 | 807.0 | 0 | ||
77.72 | 592.6 | 79.8 | 822.0 | 0 | ||
46.7 | 755.0 | 82.1 | 930.2 | 0 | ||
8.62 | 4024.6 | 87.3 | 2181.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice