Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Purslane, cooked, boiled, drained, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Purslane, cooked, boiled, drained, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Purslane, cooked, boiled, drained, without salt | 100.0 | 2604.2 | 56.0 | 468.8 | 1 | |
39.24 | 1033.8 | 70.6 | 211.2 | 0 | ||
26.82 | 1057.1 | 71.7 | 213.5 | 0 | ||
76.78 | 960.1 | 72.1 | 250.8 | 0 | ||
40.42 | 926.0 | 71.1 | 260.5 | 0 | ||
12.79 | 1726.0 | 78.0 | 265.5 | 0 | ||
61.03 | 1387.5 | 70.9 | 282.2 | 0 | ||
61.03 | 1387.5 | 70.9 | 282.2 | 0 | ||
12.32 | 299.0 | 74.6 | 295.0 | 0 | ||
58.36 | 1569.4 | 72.6 | 295.6 | 0 | ||
56.17 | 1504.9 | 64.7 | 303.9 | 0 | ||
10.09 | 956.3 | 71.8 | 326.9 | 0 | ||
94.54 | 1733.0 | 68.5 | 328.0 | 0 | ||
5.87 | 1289.3 | 72.4 | 329.2 | 0 | ||
99.58 | 1785.0 | 67.5 | 344.7 | 0 | ||
24.92 | 885.9 | 83.7 | 359.0 | 0 | ||
13.58 | 1731.3 | 69.5 | 371.5 | 0 | ||
95.91 | 1220.5 | 72.4 | 376.8 | 0 | ||
99.32 | 1789.6 | 67.5 | 383.7 | 0 | ||
36.09 | 148.5 | 76.1 | 432.9 | 0 | ||
13.61 | 2825.1 | 81.5 | 459.7 | 0 | ||
2604.2 | 56.0 | 468.8 | 0 | |||
12.88 | 2018.1 | 80.4 | 486.3 | 0 | ||
12.88 | 2018.1 | 80.4 | 486.3 | 0 | ||
95.82 | 1256.2 | 69.6 | 524.9 | 0 | ||
63.67 | 944.9 | 83.8 | 558.0 | 0 | ||
95.22 | 1262.7 | 69.6 | 563.1 | 0 | ||
43.15 | 2065.9 | 76.9 | 677.2 | 0 | ||
30.8 | 2943.7 | 77.6 | 692.8 | 0 | ||
33.91 | 2677.9 | 76.4 | 782.9 | 0 | ||
24.8 | 2314.1 | 74.2 | 834.2 | 0 | ||
41.23 | 2967.5 | 78.5 | 865.5 | 0 | ||
45.11 | 2729.0 | 78.6 | 910.6 | 0 | ||
63.91 | 1135.5 | 57.6 | 1040.5 | 0 | ||
48.3 | 1187.2 | 77.3 | 1048.4 | 0 | ||
41.36 | 929.8 | 75.9 | 1405.0 | 0 | ||
36.54 | 3417.3 | 80.0 | 1547.6 | 0 | ||
17.67 | 832.9 | 75.5 | 1843.5 | 0 | ||
28.79 | 2547.7 | 71.6 | 3034.7 | 0 | ||
17.77 | 968.8 | 83.8 | 3663.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice