Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Pumpkin, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Pumpkin, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Pumpkin, raw | 100.0 | 4464.3 | 50.2 | 1160.7 | 1 | |
4.72 | 620.6 | 80.8 | 196.8 | 0 | ||
5.78 | 1022.7 | 76.8 | 198.5 | 0 | ||
34.9 | 1271.5 | 78.9 | 289.2 | 0 | ||
78.74 | 1235.8 | 67.1 | 321.3 | 0 | ||
64.25 | 1039.6 | 74.3 | 329.8 | 0 | ||
4.93 | 1119.5 | 72.6 | 333.6 | 0 | ||
97.37 | 1019.3 | 67.2 | 335.9 | 0 | ||
49.68 | 1352.7 | 74.3 | 338.1 | 0 | ||
17.94 | 1810.7 | 71.8 | 381.6 | 0 | ||
9.01 | 1744.0 | 70.2 | 390.0 | 0 | ||
61.05 | 1672.5 | 61.9 | 402.3 | 0 | ||
96.91 | 1157.0 | 68.3 | 408.4 | 0 | ||
19.68 | 2327.6 | 78.9 | 436.9 | 0 | ||
18.16 | 2623.8 | 79.1 | 467.5 | 0 | ||
98.8 | 1653.8 | 74.3 | 489.6 | 0 | ||
86.53 | 828.0 | 76.6 | 536.6 | 0 | ||
25.71 | 2573.5 | 76.1 | 554.4 | 0 | ||
29.65 | 2525.6 | 77.2 | 603.4 | 0 | ||
21.01 | 637.1 | 80.5 | 638.7 | 0 | ||
85.16 | 875.2 | 77.8 | 639.1 | 0 | ||
71.11 | 1962.2 | 80.4 | 663.2 | 0 | ||
46.1 | 3136.1 | 76.3 | 680.2 | 0 | ||
36.53 | 660.6 | 79.8 | 687.5 | 0 | ||
93.95 | 1192.2 | 68.3 | 708.2 | 0 | ||
93.25 | 1474.6 | 83.0 | 716.8 | 0 | ||
20.83 | 1071.4 | 74.0 | 846.9 | 0 | ||
57.44 | 312.4 | 83.8 | 907.0 | 0 | ||
84.0 | 785.2 | 83.5 | 949.1 | 0 | ||
51.74 | 924.1 | 74.0 | 1123.3 | 0 | ||
4464.3 | 50.2 | 1160.7 | 0 | |||
57.32 | 2361.1 | 79.9 | 3143.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice