Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Pumpkin, cooked, boiled, drained, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Pumpkin, cooked, boiled, drained, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Pumpkin, cooked, boiled, drained, without salt | 100.0 | 6250.0 | 49.4 | 1250.0 | 1 | |
7.92 | 747.0 | 76.7 | 170.0 | 0 | ||
24.02 | 1094.4 | 72.7 | 227.2 | 0 | ||
43.91 | 914.6 | 72.0 | 229.1 | 0 | ||
23.9 | 1671.2 | 72.1 | 257.9 | 0 | ||
74.04 | 1048.8 | 75.3 | 299.6 | 0 | ||
32.22 | 384.6 | 74.2 | 311.5 | 0 | ||
5.1 | 1303.2 | 72.7 | 334.8 | 0 | ||
12.1 | 1087.6 | 72.4 | 341.8 | 0 | ||
57.46 | 1605.5 | 74.2 | 348.4 | 0 | ||
52.5 | 1753.2 | 65.8 | 375.6 | 0 | ||
58.03 | 1820.0 | 77.1 | 379.3 | 0 | ||
23.01 | 1933.4 | 71.8 | 386.7 | 0 | ||
11.93 | 1803.3 | 70.2 | 392.4 | 0 | ||
24.56 | 2568.4 | 77.8 | 436.2 | 0 | ||
70.95 | 2185.8 | 61.2 | 443.5 | 0 | ||
24.56 | 2568.4 | 78.9 | 455.5 | 0 | ||
23.19 | 2804.1 | 79.1 | 474.7 | 0 | ||
45.55 | 2423.4 | 65.1 | 511.1 | 0 | ||
41.51 | 1720.8 | 62.6 | 535.4 | 0 | ||
98.21 | 1877.7 | 77.2 | 538.9 | 0 | ||
52.81 | 2037.0 | 76.9 | 599.6 | 0 | ||
39.02 | 2827.2 | 77.5 | 617.2 | 0 | ||
21.78 | 3098.9 | 79.0 | 619.8 | 0 | ||
39.29 | 2435.3 | 77.3 | 634.9 | 0 | ||
77.18 | 2093.5 | 76.7 | 648.0 | 0 | ||
32.4 | 3213.5 | 76.5 | 664.4 | 0 | ||
52.7 | 857.2 | 76.6 | 674.2 | 0 | ||
14.05 | 160.6 | 52.5 | 681.1 | 0 | ||
94.42 | 1711.4 | 78.8 | 681.4 | 0 | ||
97.05 | 1955.1 | 77.5 | 698.3 | 0 | ||
87.42 | 1170.0 | 77.7 | 714.0 | 0 | ||
95.18 | 1549.3 | 74.2 | 732.9 | 0 | ||
99.0 | 2827.0 | 78.3 | 737.9 | 0 | ||
96.82 | 1959.7 | 77.5 | 741.8 | 0 | ||
94.5 | 1558.1 | 74.2 | 786.8 | 0 | ||
54.43 | 292.5 | 84.1 | 860.9 | 0 | ||
96.88 | 2334.2 | 79.3 | 942.1 | 0 | ||
36.84 | 1304.9 | 74.0 | 961.5 | 0 | ||
37.33 | 1047.5 | 74.7 | 1016.9 | 0 | ||
30.23 | 1484.8 | 74.3 | 1053.2 | 0 | ||
30.23 | 1484.8 | 74.3 | 1053.2 | 0 | ||
6250.0 | 49.4 | 1250.0 | 0 | |||
66.9 | 1713.4 | 87.9 | 2815.1 | 0 | ||
0.23 | 8975.4 | 79.1 | 4212.9 | 0 | ||
6.25 | 4545.5 | 78.8 | 5554.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice