Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Potatoes, white, flesh and skin, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Potatoes, white, flesh and skin, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Potatoes, white, flesh and skin, raw | 100.0 | 1762.8 | 65.7 | 1216.3 | 1 | |
2.42 | 1483.0 | 79.6 | 299.7 | 0 | ||
13.02 | 1762.8 | 74.0 | 388.3 | 0 | ||
13.02 | 1762.8 | 74.0 | 388.3 | 0 | ||
30.65 | 1198.2 | 71.8 | 469.5 | 0 | ||
35.51 | 1134.4 | 71.7 | 482.8 | 0 | ||
30.65 | 1198.2 | 71.9 | 486.1 | 0 | ||
41.53 | 920.7 | 76.6 | 516.9 | 0 | ||
4.3 | 2097.4 | 63.2 | 523.9 | 0 | ||
65.31 | 797.2 | 71.7 | 525.2 | 0 | ||
94.28 | 602.9 | 79.3 | 541.7 | 0 | ||
66.99 | 989.1 | 72.8 | 551.9 | 0 | ||
98.43 | 749.0 | 78.4 | 554.4 | 0 | ||
84.46 | 443.9 | 79.8 | 566.4 | 0 | ||
84.46 | 443.9 | 79.8 | 566.4 | 0 | ||
80.37 | 857.0 | 76.9 | 577.9 | 0 | ||
98.57 | 796.0 | 78.3 | 578.0 | 0 | ||
86.2 | 804.7 | 76.8 | 579.7 | 0 | ||
91.64 | 560.3 | 81.9 | 592.3 | 0 | ||
22.84 | 2119.2 | 82.1 | 595.6 | 0 | ||
47.92 | 1376.8 | 64.0 | 613.0 | 0 | ||
85.52 | 832.5 | 82.0 | 623.8 | 0 | ||
93.35 | 724.0 | 79.8 | 630.6 | 0 | ||
82.66 | 817.7 | 79.9 | 633.7 | 0 | ||
95.43 | 824.3 | 79.1 | 666.7 | 0 | ||
82.49 | 598.7 | 82.4 | 689.9 | 0 | ||
94.74 | 830.3 | 79.1 | 690.7 | 0 | ||
88.31 | 890.1 | 79.2 | 692.2 | 0 | ||
87.25 | 900.2 | 79.2 | 706.1 | 0 | ||
85.32 | 921.6 | 79.2 | 717.1 | 0 | ||
85.32 | 921.6 | 79.2 | 717.1 | 0 | ||
68.67 | 1069.0 | 83.3 | 777.8 | 0 | ||
1762.8 | 65.7 | 1216.3 | 0 | |||
33.66 | 3942.3 | 70.8 | 2406.3 | 0 | ||
28.73 | 992.4 | 83.2 | 3422.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice