Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Potatoes, white, flesh and skin, baked
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Potatoes, white, flesh and skin, baked | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Potatoes, white, flesh and skin, baked | 100.0 | 1432.3 | 65.8 | 1346.4 | 1 | |
31.91 | 806.6 | 77.0 | 368.3 | 0 | ||
63.22 | 480.8 | 71.5 | 398.9 | 0 | ||
10.42 | 1157.4 | 68.1 | 403.6 | 0 | ||
17.77 | 812.7 | 83.2 | 456.5 | 0 | ||
18.79 | 1900.5 | 82.2 | 551.8 | 0 | ||
34.86 | 1157.4 | 71.3 | 590.3 | 0 | ||
34.86 | 1157.4 | 71.3 | 590.3 | 0 | ||
18.79 | 1900.5 | 82.2 | 598.1 | 0 | ||
73.3 | 592.3 | 75.2 | 615.2 | 0 | ||
93.84 | 591.0 | 74.5 | 627.6 | 0 | ||
82.42 | 749.8 | 75.9 | 653.4 | 0 | ||
48.33 | 1158.0 | 74.5 | 657.7 | 0 | ||
97.12 | 675.3 | 77.6 | 688.9 | 0 | ||
97.09 | 675.3 | 77.6 | 688.9 | 0 | ||
21.8 | 1727.9 | 82.0 | 691.9 | 0 | ||
16.08 | 2232.4 | 82.5 | 693.4 | 0 | ||
92.28 | 711.8 | 77.6 | 712.5 | 0 | ||
98.1 | 732.9 | 77.0 | 721.9 | 0 | ||
96.11 | 682.0 | 77.6 | 731.3 | 0 | ||
40.19 | 1451.2 | 73.6 | 739.2 | 0 | ||
97.17 | 731.0 | 71.4 | 743.5 | 0 | ||
52.08 | 1224.5 | 75.8 | 752.0 | 0 | ||
56.14 | 1144.7 | 75.8 | 754.7 | 0 | ||
87.32 | 762.0 | 74.3 | 767.5 | 0 | ||
98.87 | 801.6 | 75.9 | 774.1 | 0 | ||
13.16 | 3071.6 | 80.6 | 780.1 | 0 | ||
98.95 | 804.6 | 76.7 | 781.3 | 0 | ||
47.11 | 1344.4 | 74.3 | 794.4 | 0 | ||
47.11 | 1344.4 | 74.3 | 794.4 | 0 | ||
95.8 | 741.4 | 71.4 | 825.2 | 0 | ||
50.87 | 1342.9 | 74.1 | 826.9 | 0 | ||
72.99 | 832.5 | 78.7 | 838.8 | 0 | ||
95.65 | 802.5 | 75.7 | 841.3 | 0 | ||
84.0 | 663.1 | 75.1 | 879.0 | 0 | ||
90.2 | 746.6 | 71.6 | 885.4 | 0 | ||
94.39 | 758.4 | 76.7 | 915.9 | 0 | ||
56.57 | 1376.3 | 73.0 | 917.2 | 0 | ||
60.96 | 612.6 | 71.9 | 1204.9 | 0 | ||
1432.3 | 65.8 | 1346.4 | 0 | |||
96.72 | 1225.0 | 70.2 | 1401.9 | 0 | ||
17.71 | 932.8 | 82.5 | 3655.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice