Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Potatoes, o'brien, home-prepared
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Potatoes, o'brien, home-prepared | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Potatoes, o'brien, home-prepared | 100.0 | 885.4 | 77.3 | 717.2 | 1 | |
33.33 | 765.3 | 85.2 | 451.5 | 0 | ||
25.07 | 1532.5 | 82.3 | 506.5 | 0 | ||
23.26 | 1692.2 | 82.6 | 526.6 | 0 | ||
59.53 | 858.9 | 80.2 | 535.8 | 0 | ||
98.34 | 658.7 | 78.2 | 560.8 | 0 | ||
97.76 | 661.9 | 78.2 | 589.5 | 0 | ||
10.56 | 2958.3 | 82.1 | 597.1 | 0 | ||
89.77 | 776.7 | 78.8 | 608.5 | 0 | ||
21.85 | 1842.4 | 82.6 | 614.0 | 0 | ||
44.09 | 1306.4 | 78.0 | 620.0 | 0 | ||
74.85 | 776.0 | 84.8 | 628.5 | 0 | ||
97.37 | 761.0 | 77.8 | 629.3 | 0 | ||
87.46 | 843.1 | 74.3 | 633.2 | 0 | ||
88.49 | 585.1 | 80.1 | 635.6 | 0 | ||
87.97 | 582.0 | 83.0 | 646.5 | 0 | ||
98.78 | 779.9 | 78.5 | 655.4 | 0 | ||
96.81 | 795.9 | 78.5 | 655.4 | 0 | ||
98.69 | 780.9 | 78.5 | 658.3 | 0 | ||
96.9 | 795.7 | 78.5 | 658.8 | 0 | ||
98.66 | 781.0 | 78.5 | 659.2 | 0 | ||
98.71 | 784.0 | 78.4 | 660.8 | 0 | ||
95.85 | 783.9 | 79.4 | 662.0 | 0 | ||
98.53 | 782.2 | 78.5 | 663.7 | 0 | ||
78.23 | 972.1 | 77.2 | 666.8 | 0 | ||
95.36 | 720.3 | 79.7 | 667.6 | 0 | ||
86.66 | 936.6 | 78.0 | 672.4 | 0 | ||
92.97 | 877.3 | 77.4 | 679.2 | 0 | ||
85.99 | 953.1 | 78.3 | 685.2 | 0 | ||
94.24 | 879.8 | 77.9 | 687.8 | 0 | ||
71.13 | 1072.5 | 77.2 | 692.2 | 0 | ||
60.83 | 1304.0 | 78.4 | 703.8 | 0 | ||
71.46 | 1096.1 | 76.5 | 709.6 | 0 | ||
68.22 | 1172.7 | 77.9 | 711.4 | 0 | ||
79.08 | 1044.8 | 78.2 | 713.0 | 0 | ||
885.4 | 77.3 | 717.2 | 0 | |||
74.68 | 1102.6 | 76.9 | 717.2 | 0 | ||
60.83 | 1304.0 | 78.4 | 734.4 | 0 | ||
88.14 | 910.9 | 77.3 | 738.9 | 0 | ||
61.72 | 1120.8 | 79.2 | 749.1 | 0 | ||
94.23 | 811.9 | 77.6 | 761.2 | 0 | ||
51.63 | 1239.3 | 79.1 | 770.0 | 0 | ||
84.49 | 1000.8 | 78.3 | 782.7 | 0 | ||
52.87 | 1322.7 | 79.1 | 784.6 | 0 | ||
91.5 | 758.3 | 79.2 | 786.9 | 0 | ||
61.44 | 1347.1 | 79.7 | 800.3 | 0 | ||
91.9 | 873.6 | 77.3 | 804.6 | 0 | ||
84.96 | 995.6 | 78.3 | 828.9 | 0 | ||
16.69 | 2397.1 | 81.2 | 843.3 | 0 | ||
49.17 | 971.1 | 78.8 | 845.8 | 0 | ||
60.22 | 1266.9 | 79.4 | 849.8 | 0 | ||
58.02 | 1405.9 | 77.3 | 867.3 | 0 | ||
61.68 | 1364.8 | 78.4 | 953.8 | 0 | ||
66.49 | 1236.5 | 77.5 | 1063.7 | 0 | ||
46.97 | 892.0 | 82.3 | 1129.3 | 0 | ||
34.57 | 1966.5 | 78.8 | 1155.4 | 0 | ||
55.37 | 1362.6 | 78.0 | 1164.5 | 0 | ||
41.94 | 1802.3 | 80.1 | 1198.3 | 0 | ||
79.22 | 972.4 | 79.8 | 1323.0 | 0 | ||
64.24 | 1091.4 | 78.8 | 3373.7 | 0 | ||
49.8 | 1650.9 | 78.0 | 3575.1 | 0 | ||
40.0 | 1562.5 | 79.1 | 3684.4 | 0 | ||
1.41 | 4302.2 | 79.4 | 5520.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice