Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Potatoes, hashed brown, frozen, plain, prepared
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Potatoes, hashed brown, frozen, plain, prepared | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Potatoes, hashed brown, frozen, plain, prepared | 100.0 | 1136.4 | 51.8 | 2477.3 | 1 | |
1.48 | 599.5 | 80.8 | 208.3 | 0 | ||
2.35 | 459.4 | 80.8 | 216.4 | 0 | ||
1.76 | 1247.8 | 72.5 | 366.6 | 0 | ||
2.31 | 1078.9 | 72.4 | 370.5 | 0 | ||
3.12 | 898.9 | 71.9 | 374.7 | 0 | ||
2.61 | 2177.4 | 80.1 | 420.7 | 0 | ||
13.32 | 1009.1 | 76.5 | 450.4 | 0 | ||
2.61 | 2177.4 | 80.1 | 484.4 | 0 | ||
2.92 | 1474.8 | 69.9 | 494.8 | 0 | ||
3.55 | 2312.2 | 81.2 | 535.9 | 0 | ||
12.32 | 1326.7 | 74.6 | 577.3 | 0 | ||
18.63 | 887.0 | 75.9 | 612.9 | 0 | ||
48.73 | 481.3 | 72.8 | 642.1 | 0 | ||
3.11 | 2833.7 | 81.8 | 741.0 | 0 | ||
26.93 | 1015.0 | 64.5 | 766.4 | 0 | ||
64.55 | 400.5 | 70.3 | 773.8 | 0 | ||
8.1 | 873.6 | 77.3 | 804.6 | 0 | ||
51.34 | 304.3 | 81.3 | 830.8 | 0 | ||
87.1 | 456.4 | 73.6 | 1062.7 | 0 | ||
69.84 | 429.6 | 74.0 | 1102.4 | 0 | ||
96.93 | 532.7 | 72.0 | 1185.6 | 0 | ||
21.19 | 1993.2 | 74.9 | 1203.4 | 0 | ||
92.21 | 510.2 | 64.7 | 1253.6 | 0 | ||
92.21 | 510.2 | 64.7 | 1253.6 | 0 | ||
66.53 | 539.2 | 59.3 | 1260.3 | 0 | ||
87.82 | 485.3 | 65.4 | 1272.4 | 0 | ||
88.11 | 489.7 | 66.6 | 1289.3 | 0 | ||
91.65 | 550.8 | 71.6 | 1354.9 | 0 | ||
21.19 | 1993.2 | 74.7 | 1376.2 | 0 | ||
91.98 | 609.4 | 69.0 | 1522.5 | 0 | ||
26.49 | 1565.6 | 75.6 | 1548.7 | 0 | ||
45.24 | 734.3 | 79.0 | 1580.6 | 0 | ||
23.72 | 900.9 | 80.7 | 1613.5 | 0 | ||
29.92 | 896.5 | 79.6 | 1633.9 | 0 | ||
75.4 | 737.3 | 77.2 | 1656.4 | 0 | ||
70.03 | 794.4 | 77.2 | 1719.8 | 0 | ||
20.85 | 998.1 | 80.5 | 1828.3 | 0 | ||
1136.4 | 51.8 | 2477.3 | 0 | |||
7.85 | 863.1 | 84.1 | 3774.4 | 0 | ||
1.15 | 4319.3 | 79.2 | 5616.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice