Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Potatoes, frozen, french fried, par fried, cottage-cut, unprepared
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Potatoes, frozen, french fried, par fried, cottage-cut, unprepared | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 1488.1 | 51.4 | 2276.8 | 1 | |
| 3.64 | 708.2 | 76.4 | 196.4 | 0 | ||
| 2.31 | 1254.6 | 72.5 | 363.0 | 0 | ||
| 25.6 | 654.0 | 70.8 | 397.2 | 0 | ||
| 6.71 | 1488.1 | 76.6 | 416.5 | 0 | ||
| 16.51 | 1049.8 | 76.5 | 423.0 | 0 | ||
| 20.45 | 728.8 | 71.2 | 431.0 | 0 | ||
| 9.46 | 1628.5 | 76.4 | 456.9 | 0 | ||
| 3.35 | 2195.4 | 80.1 | 473.2 | 0 | ||
| 3.82 | 1488.1 | 69.9 | 487.7 | 0 | ||
| 28.53 | 842.8 | 75.9 | 500.4 | 0 | ||
| 1.4 | 1561.4 | 69.9 | 510.7 | 0 | ||
| 8.81 | 1900.8 | 67.3 | 516.3 | 0 | ||
| 11.61 | 1588.4 | 70.4 | 563.0 | 0 | ||
| 3.11 | 1824.9 | 70.0 | 617.3 | 0 | ||
| 4.21 | 2626.1 | 81.2 | 672.2 | 0 | ||
| 17.16 | 1184.4 | 62.6 | 693.6 | 0 | ||
| 37.25 | 967.6 | 71.2 | 697.2 | 0 | ||
| 22.38 | 1199.8 | 62.8 | 718.1 | 0 | ||
| 3.41 | 3701.3 | 79.8 | 729.2 | 0 | ||
| 12.42 | 2305.3 | 60.7 | 761.0 | 0 | ||
| 37.8 | 1074.4 | 73.2 | 768.4 | 0 | ||
| 67.07 | 699.0 | 65.1 | 777.2 | 0 | ||
| 31.87 | 748.0 | 85.2 | 777.5 | 0 | ||
| 7.27 | 1136.7 | 74.5 | 790.5 | 0 | ||
| 95.32 | 500.5 | 65.1 | 797.9 | 0 | ||
| 57.59 | 350.1 | 81.2 | 799.8 | 0 | ||
| 71.01 | 414.7 | 74.7 | 896.6 | 0 | ||
| 26.17 | 2122.3 | 74.5 | 1131.8 | 0 | ||
| 83.96 | 670.7 | 73.8 | 1164.0 | 0 | ||
| 93.98 | 658.2 | 64.4 | 1173.8 | 0 | ||
| 89.68 | 602.5 | 69.9 | 1191.7 | 0 | ||
| 89.58 | 627.3 | 65.2 | 1242.3 | 0 | ||
| 91.8 | 737.6 | 73.7 | 1262.9 | 0 | ||
| 88.89 | 661.0 | 64.5 | 1335.2 | 0 | ||
| 88.46 | 668.8 | 63.5 | 1359.6 | 0 | ||
| 89.72 | 714.0 | 61.9 | 1406.5 | 0 | ||
| 67.02 | 867.3 | 76.0 | 1464.3 | 0 | ||
| 35.24 | 854.6 | 80.4 | 1562.1 | 0 | ||
| 35.65 | 1064.2 | 78.9 | 1772.0 | 0 | ||
| 26.28 | 1059.5 | 80.4 | 1785.0 | 0 | ||
| 14.92 | 3793.4 | 74.0 | 1898.7 | 0 | ||
| 1488.1 | 51.4 | 2276.8 | 0 | |||
| 13.83 | 3674.4 | 75.9 | 3500.4 | 0 | ||
| 12.85 | 5881.8 | 73.3 | 19507.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
