Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Potato, flesh and skin, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Potato, flesh and skin, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Potato, flesh and skin, raw | 100.0 | 1108.9 | 73.7 | 853.8 | 1 | |
64.48 | 734.4 | 86.1 | 539.4 | 0 | ||
97.91 | 764.1 | 75.0 | 633.4 | 0 | ||
83.52 | 980.0 | 77.3 | 667.4 | 0 | ||
88.89 | 922.1 | 78.0 | 675.2 | 0 | ||
85.05 | 982.2 | 77.1 | 677.0 | 0 | ||
97.38 | 768.2 | 75.0 | 677.7 | 0 | ||
97.2 | 810.4 | 76.3 | 679.8 | 0 | ||
91.52 | 834.0 | 75.6 | 681.1 | 0 | ||
80.0 | 1041.7 | 77.2 | 681.2 | 0 | ||
74.5 | 861.9 | 84.1 | 687.8 | 0 | ||
96.35 | 777.3 | 77.0 | 703.3 | 0 | ||
21.09 | 2318.8 | 75.8 | 706.0 | 0 | ||
90.65 | 974.4 | 76.6 | 706.5 | 0 | ||
99.24 | 906.0 | 76.5 | 717.6 | 0 | ||
99.25 | 906.0 | 76.5 | 717.6 | 0 | ||
77.52 | 1096.9 | 76.3 | 718.9 | 0 | ||
71.29 | 1179.9 | 75.8 | 722.2 | 0 | ||
90.03 | 706.6 | 77.2 | 731.5 | 0 | ||
98.98 | 908.3 | 76.5 | 732.4 | 0 | ||
76.8 | 1149.7 | 76.6 | 733.3 | 0 | ||
96.49 | 779.3 | 78.7 | 734.6 | 0 | ||
99.0 | 908.3 | 76.5 | 735.1 | 0 | ||
69.05 | 909.2 | 77.2 | 742.3 | 0 | ||
82.1 | 1099.3 | 71.5 | 746.1 | 0 | ||
95.73 | 864.7 | 77.5 | 760.3 | 0 | ||
98.9 | 924.0 | 76.4 | 761.8 | 0 | ||
87.86 | 986.2 | 78.5 | 761.8 | 0 | ||
95.96 | 876.8 | 76.3 | 766.8 | 0 | ||
80.54 | 1130.2 | 76.0 | 769.0 | 0 | ||
96.62 | 891.6 | 75.6 | 770.9 | 0 | ||
98.4 | 910.5 | 76.5 | 774.1 | 0 | ||
78.03 | 1177.7 | 75.8 | 774.9 | 0 | ||
96.1 | 873.8 | 77.2 | 775.7 | 0 | ||
73.03 | 747.8 | 80.7 | 777.5 | 0 | ||
81.65 | 1122.2 | 75.9 | 777.6 | 0 | ||
98.34 | 910.8 | 76.5 | 778.5 | 0 | ||
97.5 | 871.5 | 77.3 | 782.2 | 0 | ||
66.67 | 1388.9 | 75.8 | 782.4 | 0 | ||
83.43 | 1174.8 | 75.5 | 783.9 | 0 | ||
81.99 | 1190.1 | 75.4 | 785.6 | 0 | ||
97.35 | 876.7 | 77.1 | 792.4 | 0 | ||
97.92 | 909.4 | 75.2 | 795.2 | 0 | ||
71.57 | 1289.2 | 74.4 | 798.4 | 0 | ||
96.2 | 1034.7 | 77.2 | 804.2 | 0 | ||
97.81 | 993.6 | 75.8 | 806.0 | 0 | ||
98.07 | 928.5 | 76.6 | 807.7 | 0 | ||
98.29 | 942.3 | 76.9 | 808.0 | 0 | ||
98.47 | 998.9 | 78.2 | 808.5 | 0 | ||
98.73 | 969.9 | 76.9 | 809.8 | 0 | ||
98.72 | 969.8 | 76.9 | 810.0 | 0 | ||
98.72 | 969.8 | 76.9 | 810.0 | 0 | ||
91.73 | 1072.4 | 78.1 | 810.7 | 0 | ||
98.39 | 998.6 | 78.0 | 812.6 | 0 | ||
98.39 | 998.6 | 78.0 | 812.6 | 0 | ||
98.44 | 999.3 | 78.2 | 813.9 | 0 | ||
98.68 | 970.0 | 76.7 | 814.9 | 0 | ||
93.34 | 1064.3 | 78.2 | 815.9 | 0 | ||
95.32 | 1031.8 | 78.2 | 818.1 | 0 | ||
98.71 | 1013.9 | 78.3 | 818.8 | 0 | ||
98.71 | 1013.9 | 78.3 | 818.8 | 0 | ||
98.18 | 1001.9 | 78.2 | 823.4 | 0 | ||
98.44 | 1040.3 | 75.2 | 823.8 | 0 | ||
98.15 | 958.7 | 75.8 | 836.8 | 0 | ||
76.23 | 1162.3 | 75.3 | 839.7 | 0 | ||
40.59 | 1692.9 | 80.9 | 840.9 | 0 | ||
73.15 | 1214.0 | 75.3 | 846.8 | 0 | ||
73.15 | 1214.0 | 75.3 | 846.8 | 0 | ||
1108.9 | 73.7 | 853.8 | 0 | |||
58.57 | 1473.1 | 75.2 | 890.2 | 0 | ||
61.33 | 1435.7 | 75.3 | 900.1 | 0 | ||
58.57 | 1473.1 | 75.2 | 902.4 | 0 | ||
86.31 | 790.3 | 80.2 | 944.0 | 0 | ||
65.48 | 1548.7 | 75.0 | 967.9 | 0 | ||
77.52 | 1333.7 | 74.4 | 985.0 | 0 | ||
52.23 | 555.2 | 58.7 | 1008.3 | 0 | ||
55.38 | 1306.3 | 76.6 | 1011.7 | 0 | ||
77.52 | 1333.7 | 74.4 | 1045.0 | 0 | ||
45.11 | 894.9 | 73.8 | 1062.5 | 0 | ||
59.72 | 1734.1 | 75.3 | 1160.6 | 0 | ||
70.41 | 1442.9 | 74.9 | 1192.1 | 0 | ||
51.67 | 1928.0 | 75.6 | 1223.7 | 0 | ||
40.82 | 2083.3 | 76.6 | 1234.3 | 0 | ||
26.14 | 3057.6 | 77.7 | 1699.4 | 0 | ||
72.0 | 968.8 | 81.9 | 1774.3 | 0 | ||
26.14 | 3057.6 | 77.6 | 1880.1 | 0 | ||
57.66 | 1206.5 | 77.4 | 1935.4 | 0 | ||
27.5 | 3268.0 | 76.4 | 2279.4 | 0 | ||
71.31 | 1392.4 | 78.3 | 2286.7 | 0 | ||
27.5 | 3268.0 | 76.4 | 2303.1 | 0 | ||
52.46 | 1930.4 | 75.3 | 4000.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice