Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Plums, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Plums, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 9166.7 | 52.6 | 4216.7 | 1 | |
| 3.7 | 2177.4 | 63.0 | 519.4 | 0 | ||
| 33.96 | 1815.1 | 78.0 | 559.2 | 0 | ||
| 21.72 | 2981.9 | 60.5 | 694.7 | 0 | ||
| 87.31 | 917.7 | 74.0 | 755.1 | 0 | ||
| 98.51 | 2046.2 | 74.4 | 1040.5 | 0 | ||
| 1.27 | 5688.4 | 64.7 | 1044.2 | 0 | ||
| 47.62 | 3500.0 | 70.8 | 1133.3 | 0 | ||
| 55.1 | 2663.0 | 71.5 | 1141.3 | 0 | ||
| 99.05 | 2405.9 | 73.0 | 1171.5 | 0 | ||
| 99.05 | 2405.9 | 73.0 | 1171.5 | 0 | ||
| 81.56 | 2747.8 | 57.0 | 1203.2 | 0 | ||
| 62.59 | 2893.7 | 71.0 | 1212.0 | 0 | ||
| 42.71 | 4285.7 | 70.8 | 1234.8 | 0 | ||
| 77.12 | 2173.3 | 73.0 | 1253.3 | 0 | ||
| 60.43 | 3341.3 | 70.8 | 1272.6 | 0 | ||
| 98.42 | 2608.6 | 72.2 | 1301.3 | 0 | ||
| 97.08 | 2274.0 | 73.9 | 1312.1 | 0 | ||
| 94.1 | 2199.0 | 73.1 | 1354.3 | 0 | ||
| 94.21 | 2715.4 | 76.2 | 1434.5 | 0 | ||
| 94.95 | 3093.7 | 74.3 | 1532.5 | 0 | ||
| 98.8 | 3519.1 | 72.6 | 1738.2 | 0 | ||
| 95.09 | 3630.3 | 72.8 | 1750.2 | 0 | ||
| 98.6 | 3531.1 | 72.6 | 1770.1 | 0 | ||
| 98.58 | 3531.0 | 72.6 | 1771.5 | 0 | ||
| 86.94 | 2294.5 | 66.3 | 1822.6 | 0 | ||
| 90.26 | 2521.3 | 67.0 | 1938.1 | 0 | ||
| 97.72 | 5506.1 | 71.3 | 2639.6 | 0 | ||
| 9166.7 | 52.6 | 4216.7 | 0 | |||
| 18.48 | 10952.4 | 77.4 | 8341.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
